

| Year | Type | Date |
Document |
File |
| 2012 | FY | 02/04/2013 | 2012 - Registration Document including the annual financial report |
|
| 2012 | H1 | 30/07/2012 | 2012 - Half-year
Financial Report |
|
| 2011 | FY | 03/04/2012 | 2011 - Registration Document including the annual financial report | |
| 2011 | H1 | 02/08/2011 | 2011 - Half-year
Financial Report |
|
| 2010 | FY | 12/04/2011 | 2010 - Registration Document including the annual financial report | |
| 2010 | H1 | 03/08/2010 | 2010 - Half-year Financial Report | |
| 2009 | FY | 29/03/2010 | 2009 - Registration Document including the annual financial report | |
| 2008 | FY | 27/11/2009 | 2008 - Update of 2008 Registration Document and 2009 Half-year report | |
| 2009 | H1 | 05/08/2009 | 2009 - Half-year
Financial Report |
|
| 2008 | FY | 06/04/2009 | 2008 - Registration Document including the annual financial report | |
| 2008 | H1 | 01/08/2008 | 2008 - Half-year Financial Report |

| Year | Type | Date |
Document |
File |
| 2013 | Q1 | 25/04/2013 | Q1 2013 revenue | |
| 2012 | FY | 14/02/2013 | FY 2012 results | |
| 2012 | Q3 | 25/10/2012 | Q3 2012 revenue | |
| 2012 | H1 | 26/07/2012 | H1 2012 results | |
| 2012 | Q1 | 26/04/2012 | Q1 2012 revenue | |
| 2011 | FY | 16/02/2012 | FY 2011 results | |
| 2011 | Q3 | 28/10/2011 | Q3 2011 revenue | |
| 2011 | H1 | 29/07/2011 | H1 2011 results | |
| 2011 | Q1 | 29/04/2011 | Q1 2011 revenue | |
| 2010 | FY | 18/02/2011 | FY 2010 results | |
| 2010 | Q3 | 28/10/2010 | Q3 2010 revenue | |
| 2010 | H1 | 28/07/2010 | H1 2010 results | |
| 2010 | Q1 | 29/04/2010 | Q1 2010 revenue | |
| 2009 | FY | 11/02/2010 | FY 2009 results | |
| 2009 | Q3 | 29/10/2009 | Q3 2009 revenue | |
| 2009 | H1 | 30/07/2009 | H1 2009 results | |
| 2009 | Q1 | 30/04/2009 | Q1 2009 revenue | |
| 2008 | FY | 13/02/2009 | FY 2008 results | |
| 2008 | Q3 | 30/10/2008 | Q3 2008 revenue | |
| 2008 | H1 | 30/07/2008 | H1 2008 results | |
| 2008 | Q1 | 30/04/2008 | Q1 2008 revenue |

| Year | Type | Date |
Document |
File |
| 2013 | Q1 | 25/04/2013 | Q1 2013 revenue presentation | |
| 2012 | FY | 14/02/2013 | FY 2012 results presentation | |
| 2012 | Q3 | 25/10/2012 | Q3 2012 revenue presentation | |
| 2012 | H1 | 26/07/2012 | H1 2012 results presentation | |
| 2012 | AG | 08/06/2012 | Presentation by CEO and CFO at the General Meeting |
|
| 2012 | Q1 | 26/04/2012 | Q1 2012 revenue presentation | |
| 2011 | FY | 16/02/2012 | FY 2011 results presentation | |
| 2011 | Q3 | 28/10/2011 | Q3 2011 revenue presentation | |
| 2011 | H1 | 29/07/2011 | H1 2011 results presentation | |
| 2011 | AG | 08/06/2011 | Presentation by CEO and CFO at the General Meeting |
|
| 2011 | Q1 | 29/04/2011 | Q1 2011 revenue presentation | |
| 2010 | FY | 18/02/2011 | FY 2010 results presentation |
|
| 2010 | CMD | 09/12/2010 | Presentation of the BullWay 2011-2013 strategic plan | |
| 2010 | Q3 | 28/10/2010 | Q3 2010 revenue presentation | |
| 2010 | H1 | 28/07/2010 | H1 2010 results presentation |
|
| 2010 | AG | 16/06/2010 | Presentation by CEO and CFO at the General Meeting |
|
| 2010 | Q1 | 29/04/2010 | Q1 2010 revenue presentation | |
| 2009 | FY | 11/02/2010 | FY 2009 results presentation | |
| 2010 | AG | 18/01/2010 | Presentation by CEO and CFO at the General Meeting |
|
| 2009 | 19/11/2009 | Presentation of the acquisition of the Amesys Group | ||
| 2009 | Q3 | 29/10/2009 | Q3 2009 revenue presentation | |
| 2009 | H1 | 30/07/2009 | H1 2009 results presentation | |
| 2009 | AG | 13/05/2009 | Presentation by CEO and CFO at the General Meeting |
|
| 2009 | Q1 | 30/04/2009 | Q1 2009 revenue presentation | |
| 2008 | FY | 13/02/2009 | FY 2008 results presentation | |
| 2008 | Q3 | 30/10/2008 | Q3 2008 revenue presentation | |
| 2008 | H1 | 30/07/2008 | H1 2008 results presentation | |
| 2008 | AG | 14/05/2008 | Presentation by CEO and CFO at the General Meeting |
|
| 2008 | Q1 | 30/04/2008 | Q1 2008 revenue presentation |
Vincent Biraud
+33 (0)1 58 04 04 23
vincent.biraud@bull.net
31/05/2013: Investor Conference
07/06/2013: Annual General Meeting
25/07/2013: 2013 Half year results
19/09/2013: Investor Conference
24/10/2013: Third quarter 2013 revenue


