AIX Hardware Year 2000
compliance
|
| Product code | Name | Year 2000 ready |
| GTFG005-0000 | GT1 graphic adapter | |
| GTFG006-0000 | GT1 graphic adapter VRAM upgrade. | |
| GTFG007-0000 | GT3 graphic adapter | |
| GTFG016-0000 | GT3 ISO graphic adapter | |
| GTFG017-0000 | GTO ISO 8-bit graphic subsystem | |
| GTFG018-0000 | GTO ISO 24- bit graphic subsystem | |
| GTFG019-0000 | GTO accelerator adapter | |
| GTFG020-0000 | GT1B graphics adapter | |
| GTFG021-0000 | GT4E graphics adapter | |
| GTFG022-0000 | GT4 8-bit graphics adapter | |
| GTFG023-0000 | GT4 24-bit graphics adapter | |
| GTFG024-0000 | GT4 performance upgrade | |
| GTFG025-0000 | GT4 8-bit to 24-bit upgrade | |
| GTFG026-0000 | GT4X 8-bit graphics adapter | |
| GTFG027-0000 | GT4X 24-bit graphics adapter | |
| GTFG028-0000 | GT1X graphics adapter | |
| GTFG029-0000 | GXT100 graphics adapter | |
| GTFG030-0000 | GXT150 graphics adapter | |
| GTFG031-0000 | GT4I graphics adapter | |
| GTFG032-0000 | GT4XI 8-bit graphics adapter | |
| GTFG033-0000 | GT4XI 24-bit graphics adapter | |
| GTFG034-0000 | Graphics input device adapter | |
| GTFG035-0000 | GXT150M graphics adapter | |
| GTFG037-0000 | 2D hi-performance graphics adapter (PCI) | |
| GTFG038-0000 | 1MB additional graphics DRAM | |
| GTFG040-0000 | SVGA graphics adapter (PCI) | |
| GTFG041-0000 | GTX110P graphics adapter (PCI) | |
| GTFG042-0000 | GTX255P graphics adapter (PCI) | |
| GTFG043-0000 | High-resolution graphics adapter (PCI) | |
| GTFG044-0000 | 6MB extension memory | |
| GTOG016-0000 | GXT100 to GXT150 graphics adapter upgrade | |
| GTOG017-0000 | GXT100 to GT4E graphics adapter option | |
| GTOG018-0000 | GXT100 to GT0 graphics adapter option | |
| GTOG019-0000 | GXT150M to GT4E option | |
| GTOG020-0000 | GXT150L to GT4E option | |
| GTOG021-0000 | GXT150M to GTO option | |
| GTOG022-0000 | GXT150L to GTO option | |
| GTOG023-0000 | GXT150M to GT4XI 8-bit option | |
| GTOG024-0000 | GXT150M to GT4XI 24-bit option | |
| GTOG025-0000 | GXT150L to GT4XI 8-bit option | |
| GTOG026-0000 | GXT150L to GT4XI 24-bit option | |
| GTOG027-0000 | GXT150L to GT4I 8-bit option | |
| GTPG002-0000 | Hi-performance graphics pack |
Without frames: [ AIX compliance overview
| Quick Reference | Operating System | Tools and Utilities | Communications | Internet | Transaction Processing and Database
| Backup and Recovery Solutions
| Printing Solution | Hardware | Peripherals | Bull Year 2000 overview ]
With frames: [ AIX compliance overview
| Bull Year 2000 overview ]...and
use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.