AIX Peripherals Year 2000
compliance
|
| Product code | Name | Year 2000 ready |
| MTKG001-00U0 | US adapter kit: STK tape 9-track | |
| MTKG002-0000 | Local backup package: internal VDAT | |
| MTKG003-0000 | Local backup package: external VDAT | |
| MTOG001-0000 | 5GB internal 8MM VDAT option | |
| MTOG002-0000 | 2.3GB internal 8MM VDAT option | |
| MTOG003-0000 | 5GB internal 8MM VDAT option | |
| MTOG005-0000 | 5GB internal VDAT tape drive option | |
| MTOG006-0000 | 600MB CD-ROM to 1.2GB 1/4" tape | |
| MTOG007-0000 | 600MB CD-ROM to 4GB 4MM DAT | |
| MTSG002-0000 | 150MB external 1/4" tape drive | |
| MTSG003-0000 | Magnetic tape unit: 9-track | |
| MTSG004-0000 | 525MB external 1/4" tape drive | |
| MTSG006-0000 | 2GB external 4MM DAT | |
| MTSG007-0000 | 1.2GB external 1/4 tape drive | |
| MTSG008-0000 | 5GB external 8MM VDAT | |
| MTSG009-0000 | External STK magnetic tape unit: 9-track | |
| MTSG011-0000 | 4GB external 4MM DAT | |
| MTSG012-0000 | 5/10GB table-top 8MM VDAT | |
| MTSG013-0000 | 2.5/5GB QIC 1/4" external tape drive | |
| MTSG014-0000 | 20/40GB external DLT tape drive | |
| MTSG014-9000 | 20/40GB external DLT tape drive | |
| MTUG001-0000 | 2.3GB internal 8MM tape drive | |
| MTUG001-2000 | 2.3GB 8MM VDAT for expansion cabinet | |
| MTUG002-0000 | 150MB internal 1/4" tape drive | |
| MTUG002-2000 | 150MB 1/4" tape drive for expansion cabinet | |
| MTUG002-4000 | 150MB internal 1/4" tape drive | |
| MTUG004-0000 | 9-track magnetic tape drive (drawer) | |
| MTUG005-0000 | 9-track STK magnetic tape drive (drawer) | |
| MTUG006-0000 | 5GB internal 8MM VDAT | |
| MTUG006-0C00 | 5GB internal 8MM VDAT | |
| MTUG006-2000 | 5GB 8MM VDAT for expansion cabinet | |
| MTUG006-4000 | 5GB internal 8MM VDAT | |
| MTUG007-0000 | 1.2GB internal 1/4 tape drive | |
| MTUG007-2000 | 1.2GB 1/4" tape drive for expansion cabinet | |
| MTUG007-4000 | 1.2GB internal 1/4" tape drive | |
| MTUG008-2000 | 5GB 8MM DE VDAT for expansion cabinet | |
| MTUG009-0000 | 4GB internal 4MM DAT | |
| MTUG009-0C00 | 4GB internal 4MM DAT | |
| MTUG011-0C00 | 1.2GB 5"1/4 internal QIC tape drive | |
| MTUG012-0000 | 1.2GB 5"1/4 QIC tape drive | |
| MTUG012-0R00 | 1.2GB 5"1/4QIC tape drive | |
| MTUG013-0000 | 4GB internal 4MM DAT | |
| MTUG013-0R00 | 4GB internal 4MM DAT | |
| MTUG014-0000 | 5GB internal 8MM VDAT | |
| MTUG015-0000 | 5/10GB 8MM internal minitower VDAT | |
| MTUG015-0C00 | 5/10GB 8MM internal deskside VDAT | |
| MTUG015-0R00 | 5/10GB 8MM internal rack VDAT | |
| MTUG016-0000 | 2GB internal minicartridge tape drive | |
| MTUG017-0000 | 1.2GB 1/4" internal tape drive | |
| MTUG018-0000 | 4/8GB internal 4MM DAT | |
| MTUG019-0000 | 7/14GB internal 8MM VDAT | |
| MTUG019-0100 | 7/14GB internal 8MM VDAT | |
| MTUG020-0000 | 8MM-8505XL tape drive option | |
| MTUG021-0000 | 2.5/5GB 1/4" internal tape drive | |
| MTUG021-0100 | 2.5/5GB 1/4" internal tape drive | |
| MTUG022-0000 | 4/16GB internal 4MM DAT | |
| MTUG022-0100 | 4/16GB internal 4MM DAT | |
| MTUG023-0000 | 2.5/5GB QIC 1/4" internal tape drive | |
| MTUG023-0C00 | 2.5/5GB QIC 1/4" internal tape drive | |
| MTUG023-0R00 | 2.5/5GB QIC 1/4" internal tape drive | |
| MTUG025-0000 | 7/14GB 8MM VDAT internal tape drive | |
| MTUG025-0C00 | 7/14GB 8MM VDAT internal tape drive | |
| MTUG025-0R00 | 7/14GB 8MM VDAT internal tape drive |
Without frames: [ AIX compliance overview
| Quick Reference | Operating System | Tools and Utilities | Communications | Internet | Transaction Processing and Database
| Backup and Recovery Solutions
| Printing Solution | Hardware | Peripherals | Bull Year 2000 overview ]
With frames: [ AIX compliance overview
| Bull Year 2000 overview ]...and
use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.