ATM and SST Year 2000
Compliance
|
| Product code | Name | Version | Year 2000 ready | Change |
| TCDE005-0000 | Compact disp. Strong box, ISO2 | July 23, 1997 | ||
| TCDE006-0000 | Compact disp. UL type, ISO2 | July 23, 1997 | ||
| TCDE007-0000 | Compact disp, Strong box, ISO123 | July 23, 1997 | ||
| TCDE008-0000 | Compact disp. Ul type, ISO123 | July 23, 1997 | ||
| TCDE027-0000 | Minicash Strong Box, 486 PC | July 23, 1997 | ||
| TCDE028-0000 | Minicash Ul Type, 486 PC | July 23, 1997 | ||
| TCDE045-0000 | Minicash int'l str. Box, 286PC | July 23, 1997 | ||
| TCDE046-0000 | Minicash Int'l UL Safe, 286PC | July 23, 1997 | ||
| TCDE047-0000 | Minicash int'l str. Box, 486PC | July 23, 1997 | ||
| TCDE048-0000 | Minicash Int'l UL Safe, 486PC | July 23, 1997 | ||
| TCDE070-0000 | Miniprint 486, ISO2 | July 23, 1997 | ||
| TCDE071-0000 | Miniprint 486, ISO123+SM. CARD | July 23, 1997 | ||
| TCDE080-0000 | Minicash 486, STR. BOX, ISO2 | July 23, 1997 | ||
| TCDE081-0000 | Minicash 486, STR. BOX, ISO123 | July 23, 1997 | ||
| TCDE082-0000 | Minicash STR.BOX,ISO123+SM. CD | July 23, 1997 | ||
| TCDE083-0000 | Minicash 486, UL, ISO2 | July 23, 1997 | ||
| TCDE084-0000 | Minicash 486, UL, ISO123 | July 23, 1997 | ||
| TCDE085-0000 | Minicash 486, UL,ISO123+SM. CD | July 23, 1997 | ||
| TCDE086-0000 | Minicash 2D/UL/ISO2 | July 23, 1997 | ||
| TCDE088-0000 | Minicash 2D/UL/ISO123+ICC | July 23, 1997 | ||
| TCDE092-0000 | TWINCASH FRONT SERVICE | New |
(1) Calculation of date Year 2000 and beyond is properly managed when running in conjunction with above Year 2000 ready Bull Software Applications only.
Without frames: [ ATM and SST compliance overview | Software
applications | Communications and related software and
licences | Bull Questar 14xx | Bull Questar 24xx | Bull Questar
34xx | Athena | Atlas | Cathi | Europa | Hector | Heracles | Minicash / Miniprint / Twincash | Paris
| Ulysse | Bull Year 2000 overview
]
With frames: [ ATM and
SST compliance overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.