ATM and SST Year 2000
Compliance
|
| Product code | Name | Model | Year 2000 ready | Change |
| TCD1410 | Cash dispenser lobby | July 23, 1997 | ||
| TCD1460 | Bull Questar 1460 CAT LOBBY | July 23, 1997 | ||
| TCDE002-0000 | Indoor product / sales terminal | July 23, 1997 | ||
| TCDE009-0000 | BQ1420 Front Service | July 23, 1997 | ||
| TCDE010-0000 | BQ1420 Rear Service | July 23, 1997 | ||
| TCDE011-0000 | BQ1460 Packaged | July 23, 1997 | ||
| TCDE012-0000 | BQ1410 UL, 1D Packaged | July 23, 1997 | ||
| TCDE110-0000 | BQ1410 Cash dispenser without PC | July 23, 1997 | ||
| TCDE120-0000 | BQ1420-front serv. without PC | July 23, 1997 | ||
| TCDE121-0000 | BQ1420-rear service without PC | July 23, 1997 | ||
| TCDE160-0000 | BQ1460 without PC | July 23, 1997 |
| Product code | Name | Model | Year 2000 ready | Change |
| CPUE001-0000 | 425S 80 Zenith Data Systems PC | July 23, 1997 | ||
| CPUE003-0000 | Z-Select 425SC-170 PC | July 23, 1997 | ||
| CPUE004-0000 | 486DX2-210 60MHZ PC | July 23, 1997 | ||
| CPUE005-0000 | 486DX2-500 60MHZ PC | July 23, 1997 | ||
| CPUE006-0000 | 486DX2 60MHZ PC | July 23, 1997 | ||
| CPUE007-0000 | PC D66 lobby | July 23, 1997 | ||
| CPUE009-0000 | PC Pentium lobby | July 23, 1997 | ||
| CPUE013-0000 | PC D100 lobby | July 23, 1997 | ||
| CPUE023-0000 | PC PENTIUM P2 300MHZ | Feb 01, 1999 | ||
| CPUE027-0000 | 300 MHZ PC KIT FOR BQ1410 | BQ1410 | New |
(1) Calculation of date Year 2000 and beyond is properly managed when running in conjunction with above Bull Year 2000 ready Software Applications only.
Without frames: [ ATM and SST compliance overview | Software
applications | Communications and related software and
licences | Bull Questar 14xx | Bull Questar 24xx | Bull Questar
34xx | Athena | Atlas | Cathi | Europa | Hector | Heracles | Minicash / Miniprint / Twincash | Paris
| Ulysse | Bull Year 2000 overview
]
With frames: [ ATM and
SST compliance overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.