Year
2000 Compliance Overview
|
| Last updated | Section |
| February 11, 2000 | O2E Migration products |
| January 18, 2000 | AIX |
| January 18, 2000 | GCOS 6 HVX |
| December 21, 1999 | Assistance 2000 Services |
| December 20, 1999 | OpenMaster |
| December 17, 1999 | GCOS 7 |
| December 17, 1999 | Sagister |
| December 16, 1999 | Smart Cards |
| December 16, 1999 | Other Useful Sites (Additionnal links). |
| December 14, 1999 | Peripherals |
| December 14, 1999 | Networking |
| November 23, 1999 | GCOS 8 |
| November 10, 1999 | Bull Watch 2000 Program (Editorial changes). |
| October 28, 1999 | Bull Year 2000 Program (More details about the Bull Internal infrastructure which have been successfully tested live). |
| October 6, 1999 | AccessMaster |
| October 6, 1999 | Encryption utilities |
| October 5, 1999 | PCs |
| August 12, 1999 | Bull recommendations for the last night of 1999 (New) |
| July 13, 1999 | Nipson Printing Solutions |
| June 28, 1999 | 2Ai solutions |
| April 27, 1999 | Compuprint |
| April 8, 1999 | Hardware Platform Index |
| April 6, 1999 | Powercluster |
| April 2, 1999 | EDIWorks and Cross-File Transfer |
| March 26, 1999 | CTOS |
| March 23, 1999 | Teller machines |
| February 22, 1999 | BOS 2 |
| February 22, 1999 | OESS |
| February 19, 1999 | SPART/SPIX |
| February 15, 1999 | Datawarehousing |
| February 1, 1999 | Electronic Funds Transfer Terminals |
| January 20, 1999 | Telco - PowerSS7 |
| January 15, 1999 | Integris Utilities |
| December 15, 1998 | Mistral / SearchWay |
| November 17, 1998 | Notice (Add a Year 2000 Information and Readiness Disclosure Statements section). |
| November 17, 1998 | Year2000. Are you restless at the thought ? (Review wording of paragraph titled "Are you at risk ?"). |
| November 5, 1998 | AS/U - OpenTeam |
| July 31, 1998 | Point of sale |
| March 9, 1998 | GCOS 4 |
| March 2, 1998 | Solar and SPS5 |
| July 22, 1997 | GCOS 6 HVS |
The dates in the change history only refer to changes in Year 2000 readiness status; we won't update the change history when we introduce purely cosmetic changes to make the catalogue easier to understand. Readiness status may change for a number of reasons:
With frames: [ Overview ]...and use the navigation bars.
Without frames: [ Overview | Chairman's
message | Year 2000 Program | Recommandations | Commitments | Assistance
2000 | Watch 2000 | Change history | Other useful sites ]
Compliance catalogs: [AccessMaster |
AIX | BOS 2 | Compuprint
| CTOS | Datawarehousing | EDIWorks and
Cross-File Transfer | EFT Terminals
| Encryption Utilities | GCOS 4 | GCOS 6 HVS |
GCOS 6 HVX | GCOS 7 | GCOS 8 | Integris Utilities | Mistral | Networking |
Nipson | OESS | OpenMaster | AS/U - OpenTeam | Migration Products | PCs | Peripherals | Point of sale | Powercluster |
Sagister | Smart Cards | Solar and SPS5 | SPART/SPIX | Telco -
PowerSS7 | Teller machines
| 2Ai Solutions ]
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.