Bull Questar and CTOS
Year 2000 Compliance
|
| Product code | Name | Version | Year 2000 ready |
| SUC7680-012 | X25 driver | 4.4.2 Set 10 | |
| SUC7681-012 | Lan driver | 1.0 Set 10 | |
| SUC7682-012 | VIP driver | 3.0 Set 10 | |
| SUC7475-001 | TGT | 4.03 Set 10 | |
| SUC7475-012 | TGT | 4.03 Set 10 | |
| SUC7671-001 | STARISO | 05.01 Set 10 | |
| SUC7671-012 | STARISO | 05.01 Set 10 | |
| SUC7670-001 | STARNET | 5.02 Set 10 | |
| SUC7670-012 | STARNET | 5.02 Set 10 | |
| SUC7672-001 | MSTE 7107 | 2.07 Set 10 | |
| SUC7672-012 | MSTE 7107 | 2.07 Set 10 | |
| SUC7476-001 | Terminal Manager | 02.07 Set 10 | |
| SUC7476-012 | Terminal Manager | 02.07 Set 10 | |
| SUC7478-012 | Asynchronous 400 | 02.07.3 Set 10 | |
| SUC7477-001 | Asynchrone 400 (Videotexte) | 02.07.3 Set 10 | |
| SUC7444-901 | UFT400 | 01.08 Set 10 | |
| SUC7444-912 | UFT400 | 01.08 Set 10 | |
| SUC7673-001 | 3270 SNA | 11.06 Set 10 | |
| SUC7673-012 | 3270 SNA | 11.06 Set 10 | |
| SUC7404-901 | 3270/SDLC/SNA | 11.05 Set 9 | See note (1) |
| SUC7404-912 | 3270/SDLC/SNA | 11.05 Set 9 | See note (1) |
| SUC7675-001 | 3270 SNA/SDLC | 11.06 Set 10 | See note (1) |
| SUC7675-012 | 3270 SNA/SDLC | 11.06 Set 10 | See note (1) |
| SUC7676-101 | RJE SNA/SDLC | 3.05 Set 10 | See note (1) |
| SUC7676-112 | RJE SNA/SDLC | 3.05 Set 10 | See note (1) |
| SUC7674-001 | RJE SNA | 3.05 Set 10 | See note (1) |
| SUC7674-012 | RJE SNA | 3.05 Set 10 | See note (1) |
| CNHM005-TAEA | CTOS/NetBIOS-TCP | 1.0.12 Set 9 | See note (1) |
| CNHM010-TAEAA | CTOS LANce/NW | 1.0.04 Set 10 | See note (1) |
(1) Will be tested on customer request (no customers are known to be using these products).
Without frames: [ CTOS compliance overview | CTOS
base software | Languages | Integrated Server | Windows-related software | Communications | UNIX communications | Unisys packages
| Bull packages | Hardware platforms | Bull Year 2000 overview ]
With frames: [ CTOS compliance
overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.