GCOS 8 Year 2000
Compliance
|
| MI | Name | Year 2000 ready | Change |
| CPSC001-D000 | DPS 9000/521, 1 CPU, 32 MB | Cosmetic | |
| CPSC002-D000 | DPS 9000/531, 1 CPU, 64 MB | Cosmetic | |
| CPSC003-D000 | DPS 9000/532, 2 CPU, 64 MB | Cosmetic | |
| CPSC023-D000 | DPS 9000/532, 2 CPU, 64 MB, 2 IOS, ISM | Cosmetic | |
| CPSC030-D000 | DPS 9000/522-1, 128 MB, 2 CPU, 2 IOP | Cosmetic | |
| CPSC031-D000 | DPS 9000/521-1, 64 MB | Cosmetic | |
| CPSC032-D000 | DPS 9000/531-1, 64 MB | Cosmetic | |
| CPSC033-D000 | DPS 9000/532-1, 128 MB, ISM | Cosmetic | |
| CPSC004-D000 | DPS 9000/541, 1 CPU, 64 MB | Cosmetic | |
| CPSC024-D000 | DPS 9000/541, 1 CPU, 64 MB, 1 IOS, ISM | Cosmetic | |
| CPSC005-D000 | DPS 9000/542, 2 CPU, 64 MB | Cosmetic | |
| CPSC025-D000 | DPS 9000/542, 2 CPU, 64 MB, 2 IOS, ISM | Cosmetic | |
| CPSC034-D000 | DPS 9000/541-1, 64MB | Cosmetic | |
| CPSC035-D000 | DPS 9000/542-1, 128MB, ISM | Cosmetic | |
| CPSC006-D000 | DPS 9000/551, 1 CPU, 64 MB | Cosmetic | |
| CPSC026-D000 | DPS 9000/551, 1 CPU, 64 MB, 1 IOS, ISM | Cosmetic | |
| CPSC036-D000 | DPS 9000/551-1, 128MB, ISM | Cosmetic | |
| CPSC007-D000 | DPS 9000/552, 2 CPU, 64 MB | Cosmetic | |
| CPSC027-D000 | DPS 9000/552, 2 CPU, 64 MB, 2 IOS, ISM | Cosmetic | |
| CPSC008-D000 | DPS 9000/553, 3 CPU, 2 IOS, 128 MB | Cosmetic | |
| CPSC028-D000 | DPS 9000/553, 3 CPU, 128 MB, 2 IOS, ISM | Cosmetic | |
| CPSC037-D000 | DPS 9000/552-1, 128MB, ISM | Cosmetic | |
| CPSC038-D000 | DPS 9000/553-1, 128MB, ISM | Cosmetic | |
| CPSC029-D000 | DPS 9000/554, 4 CPU, 128 MB, 2 IOS, ISM | Cosmetic | |
| CPSC039-D000 | DPS 9000/554-1, 128MB, ISM | Cosmetic |
(1) Year 2000 ready when running in conjunction with GCOS 8 SR4500.3.
Additional Hardware Components
| MI | Name | Year 2000 ready | Change |
| CPKC003-D000 | DPS 9000/531 upgrade to 532 | Cosmetic | |
| CPKC041-D000 | DPS 9000/521-1 upgrade to 522-1 | Cosmetic | |
| CPKC001-D000 | DPS 9000/521 upgrade to 531 | Cosmetic | |
| CPKC021-D000 | DPS 9000/521 upgrade to 531-1 | Cosmetic | |
| CPKC031-D000 | DPS 9000/521-1 upgrade to 531-1 | Cosmetic | |
| CPKC023-D000 | DPS 9000/531 upgrade to 532-1 | Cosmetic | |
| CPKC033-D000 | DPS 9000/531-1 upgrade to 532-1 | Cosmetic | |
| CPKC042-D000 | DPS 9000/522-1 upgrade to 532-1 | Cosmetic | |
| CPKC002-D000 | DPS 9000/531 upgrade to 541 | Cosmetic | |
| CPKC022-D000 | DPS 9000/531 upgrade to 541-1 | Cosmetic | |
| CPKC032-D000 | DPS 9000/531-1 upgrade to 541-1 | Cosmetic | |
| CPKC004-D000 | DPS 9000/532 upgrade to 542 | Cosmetic | |
| CPKC006-D000 | DPS 9000/541 upgrade to 542 | Cosmetic | |
| CPKC024-D000 | DPS 9000/532 upgrade to 542-1 | Cosmetic | |
| CPKC026-D000 | DPS 9000/541 upgrade to 542-1 | Cosmetic | |
| CPKC034-D000 | DPS 9000/532-1 upgrade to 542-1 | Cosmetic | |
| CPKC036-D000 | DPS 9000/541-1 upgrade to 542-1 | Cosmetic | |
| CPKC005-D000 | DPS 9000/541 upgrade to 551 | Cosmetic | |
| CPKC025-D000 | DPS 9000/541 upgrade to 551-1 | Cosmetic | |
| CPKC035-D000 | DPS 9000/541-1 upgrade to 551-1 | Cosmetic | |
| CPKC046-D000 | DPS 9000/551 upgrade to 551-1 | Cosmetic | |
| CPKC007-D000 | DPS 9000/542 upgrade to 552 | Cosmetic | |
| CPKC008-D000 | DPS 9000/551 upgrade to 552 | Cosmetic | |
| CPKC010-D000 | DPS 9000/553 upgrade to 554 | Cosmetic | |
| CPKC027-D000 | DPS 9000/542 upgrade to 552-1 | Cosmetic | |
| CPKC028-D000 | DPS 9000/551 upgrade to 552-1 | Cosmetic | |
| CPKC037-D000 | DPS 9000/542-1 upgrade to 552-1 | Cosmetic | |
| CPKC038-D000 | DPS 9000/551-1 upgrade to 552-1 | Cosmetic | |
| CPKC047-D000 | DPS 9000/552 upgrade to 552-1 | Cosmetic | |
| CPKC009-D000 | DPS 9000/552 upgrade to 553 | Cosmetic | |
| CPKC029-D000 | DPS 9000/552 upgrade to 553-1 | Cosmetic | |
| CPKC039-D000 | DPS 9000/552-1 upgrade to 553-1 | Cosmetic | |
| CPKC048-D000 | DPS 9000/553 upgrade to 553-1 | Cosmetic | |
| CPKC030-D000 | DPS 9000/553 upgrade to 554-1 | Cosmetic | |
| CPKC040-D000 | DPS 9000/553-1 upgrade to 554-1 | Cosmetic | |
| CPKC049-D000 | DPS 9000/554 upgrade to 554-1 | Cosmetic | |
| CMMC001-D000 | Memory expansion: 32MB for DPS 9000D, 32 to 128MB | Cosmetic | |
| CMMC002-D000 | Memory expansion: 64MB for DPS 9000D, 128 to 256MB | Cosmetic | |
| CMMC003-D000 | Memory expansion: 64MB for DPS 9000D, 256 to 512MB | Cosmetic | |
| CMMC007-D000 | Memory expansion: 64MB for DPS 9000/5xx-1 | Cosmetic | |
| MXUC001-D000 | Additional IOS 9000/553-1 or 554-1 | Cosmetic | |
| PKHC001-DC00 | Phoenix pack-21 | Cosmetic | |
| PKHC002-DC00 | Phoenix pack-22 | Cosmetic | |
| PKHC003-DC00 | Phoenix pack-31 | Cosmetic | |
| PKHC004-DC00 | Phoenix pack-32 | Cosmetic | |
| PKHC005-DC00 | Phoenix pack-41 | Cosmetic | |
| MSDC001-D000 | Reel tape media for system start | Cosmetic | |
| MSDC002-D000 | Cartridge media for system start | Cosmetic | |
| MXFC005-D000 | Power sequencer for up to 8 FIPS/IPI | Cosmetic |
Miscellaneous
| MI | Name | Year 2000 ready | Change |
| CBLC001-D000 | Power sequencer cable for MXFC005-D | N/A | Update |
Without frames: [ GCOS 8 compliance overview | Operating System | DB/TP
| Software engineering | Information system | Interoperability | Communication | DPF 8 | DPF/OpenSpool | Open Print | Xprint /
Wprint | DPS 9000/500
| DPS 9000/500-2 | DPS 9000/700 | DPS 9000/700-2 | DPS 9000/800 | DPS 9000/900
| Bundled components | Peripherals Quick Reference | CDA
(Cartridge Disk Array) | CTL (Cartridge Tape Library)
| CTL Servers | CTS (Cartridge
Tape Subsystem) | Media Server 8 | MTS (Magnetic Tape Subsystem) | MSS
(Mass Storage Subsystem) | Impact Printers | Bull Year 2000 overview
]
With frames: [ GCOS 8 compliance
overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.