GCOS 8 Year 2000
Compliance
|
| MI | Name | Year 2000 ready | Change |
| CPSC041-D000 | DPS 9000/531-2, 64 MB | Cosmetic | |
| CPSC042-D000 | DPS 9000/532-2, 128 MB, ISM | Cosmetic | |
| CPSC043-D000 | DPS 9000/541-2, 64 MB | Cosmetic | |
| CPSC044-D000 | DPS 9000/542-2, 128 MB, ISM | Cosmetic | |
| CPSC045-D000 | DPS 9000/551-2, 128 MB, ISM | Cosmetic |
(1) Year 2000 ready when running in conjunction with GCOS 8 SR4500.3.
Additional Hardware Components
| MI | Name | Year 2000 ready | Change |
| CPKC052-D000 | DPS 9000/531-2 upgrade to 532-2 | Cosmetic | |
| CPKC051-D000 | DPS 9000/531-2 upgrade to 541-2 | Cosmetic | |
| CPSC046-D000 | DPS 9000/552-2, 128 MB, ISM | Cosmetic | |
| CPKC053-D000 | DPS 9000/541-2 upgrade to 551-2 | Cosmetic | |
| CPKC054-D000 | DPS 9000/541-2 upgrade to 542-2 | Cosmetic | |
| CPKC055-D000 | DPS 9000/551-2 upgrade to 552-2 | Cosmetic | |
| CPKC056-D000 | DPS 9000/532-2 upgrade to 542-2 | Cosmetic | |
| CPKC057-D000 | DPS 9000/542-2 upgrade to 552-2 | Cosmetic | |
| CPKC058-D000 | DPS 9000/552-2 upgrade to 553-2 | Cosmetic | |
| CPKC059-D000 | DPS 9000/553-2 upgrade to 554-2 | Cosmetic | |
| CPKC080-D000 | DPS 9000/521-1 upgrade to 531-2 | Cosmetic | |
| CPKC081-D000 | DPS 9000/531-1 upgrade to 541-2 | Cosmetic | |
| CPKC082-D000 | DPS 9000/531-1 upgrade to 532-2 | Cosmetic | |
| CPKC083-D000 | DPS 9000/541-1 upgrade to 551-2 | Cosmetic | |
| CPKC084-D000 | DPS 9000/541-1 upgrade to 542-2 | Cosmetic | |
| CPKC085-D000 | DPS 9000/551-1 upgrade to 552-2 | Cosmetic | |
| CPKC086-D000 | DPS 9000/532-1 upgrade to 542-2 | Cosmetic | |
| CPKC087-D000 | DPS 9000/542-1 upgrade to 552-2 | Cosmetic | |
| CPKC088-D000 | DPS 9000/552-1 upgrade to 553-2 | Cosmetic | |
| CPKC089-D000 | DPS 9000/553-1 upgrade to 554-2 | Cosmetic | |
| CPKC090-D000 | DPS 9000/522-1 upgrade to 532-2 | Cosmetic | |
| MSDC001-G000 | Reel Tape Media/System | Cosmetic | |
| MSDC001-D000 | Reel Tape Media/System | Cosmetic | |
| MSDC002-D000 | Cartridge Media/System | Cosmetic | |
| MSDC002-G000 | Cartridge Media/System | Cosmetic | |
| MXUC001-D000 | Additional IOSS | Cosmetic | |
| RCFC002-D000 | RSC | Cosmetic | |
| URPC001-D000 | PDSI | Cosmetic | |
| URPC002-D000 | DAI | Cosmetic | |
| CMMC001-D000 | Memory expansion: 32 MB | Cosmetic | |
| CMMC007-D000 | Memory expansion: 64 MB | Cosmetic | |
| DCPC001-D000 | FCP8 | Cosmetic | |
| MXFC001-D100 | FIPS-60 | Cosmetic | |
| MXFC002-D100 | IPI-3 | Cosmetic | |
| MXFC003-D100 | PSI-A Attachment | Cosmetic | |
| MXFC005-D000 | FIPS-60 Power Sequencer | Cosmetic |
Miscellaneous
| MI | Name | Year 2000 ready | Change |
| CBLC001-D000 | FIPS-60 Power Sequencer Cable | N/A | Update |
| DCEC001-D300 | NDIC / DN75 / 23m | N/A | Update |
| DCEC001-D500 | NDIC / DN75 / 46m | N/A | Update |
| DCEC002-D300 | NDIC / OPEN8 / 23m | N/A | Update |
| DCEC002-D500 | NDIC / OPEN8 / 46m | N/A | Update |
| MXFC004-D400 | NDIC / DN71 / 23m | N/A | Update |
| MXFC004-D600 | NDIC / DN71 / 46m | N/A | Update |
Without frames: [ GCOS 8 compliance overview | Operating System | DB/TP
| Software engineering | Information system | Interoperability | Communication | DPF 8 | DPF/OpenSpool | Open Print | Xprint /
Wprint | DPS 9000/500
| DPS 9000/500-2 | DPS 9000/700 | DPS 9000/700-2 | DPS 9000/800 | DPS 9000/900
| Bundled components | Peripherals Quick Reference | CDA
(Cartridge Disk Array) | CTL (Cartridge Tape Library)
| CTL Servers | CTS (Cartridge
Tape Subsystem) | Media Server 8 | MTS (Magnetic Tape Subsystem) | MSS
(Mass Storage Subsystem) | Impact Printers | Bull Year 2000 overview
]
With frames: [ GCOS 8 compliance
overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.