GCOS 8 Year 2000
Compliance
|
| MI | Name | Year 2000 ready | Change |
| CPSC049-G000 | BULL DPS 9000/721 / NO ISM | New | |
| CPSC050-G000 | BULL DPS 9000/722 / NO ISM | New | |
| CPSC051-G000 | BULL DPS 9000/731 / NO ISM | New | |
| CPSC052-G000 | DPS 9000/732, 0 MB, ISM | Cosmetic | |
| CPSC061-G000 | DPS 9000/741, 0 MB, ISM | Cosmetic | |
| CPSC062-G000 | DPS 9000/742, 0 MB, ISM | Cosmetic | |
| CPSC071-G000 | DPS 9000/751, 0 MB, ISM | Cosmetic | |
| CPSC072-G000 | DPS 9000/752, 0 MB, ISM | Cosmetic | |
| CPSC073-G000 | DPS 9000/753, 0 MB, ISM | Cosmetic | |
| CPSC074-G000 | DPS 9000/754, 0 MB, ISM | Cosmetic | |
| CPSC075-G000 | DPS 9000/755, 0 MB, ISM | Cosmetic | |
| CPSC076-G000 | DPS 9000/756, 0 MB, ISM | Cosmetic | |
| CPSC078-G000 | DPS 9000/758, 0 MB, ISM | Cosmetic |
(1) Year 2000 ready when running in conjunction with GCOS 8 SR4500.3.
Additional Hardware Components
| MI | Name | Year 2000 ready | Change |
| CMMC008-G000 | Memory/entry models: 128 MB | New | |
| CMMC010-G000 | Memory (base): 256 MB | Cosmetic | |
| CMMC011-G000 | Memory (base): 512 MB | Cosmetic | |
| CMMC012-G000 | Memory upgrade: 256 MB | Cosmetic | |
| CMMC013-G000 | Memory upgrade: 256 to 512 MB | Cosmetic | |
| CMMC014-G000 | Memory upgrade: 1 GB to 1.5 GB | Cosmetic | |
| CMMC015-G000 | Memory upgrade: 1.5 GB to 2 GB | Cosmetic | |
| CPKC060-G000 | DPS 9000/732 upgrade to 742 | Cosmetic | |
| CPKC061-G000 | DPS 9000/741 upgrade to 742 | Cosmetic | |
| CPKC067-G000 | DPS 9000/552-2 upgrade to 742 | Cosmetic | |
| CPKC062-G000 | DPS 9000/742 upgrade to 752 | Cosmetic | |
| CPKC068-G000 | DPS 9000/553-2 upgrade to 752 | Cosmetic | |
| CPKC069-G000 | DPS 9000/554-2 upgrade to 753 | Cosmetic | |
| CPKC071-G000 | DPS 9000/741 upgrade to 751 | Cosmetic | |
| CPKC072-G000 | DPS 9000/751 upgrade to 752 | Cosmetic | |
| CPKC073-G000 | DPS 9000/752 upgrade to 753 | Cosmetic | |
| CPKC074-G000 | DPS 9000/753 upgrade to 754 | Cosmetic | |
| CPKC075-G000 | DPS 9000/754 upgrade to 755 | Cosmetic | |
| CPKC076-G000 | DPS 9000/755 upgrade to 756 | Cosmetic | |
| CPKC078-G000 | DPS 9000/756 upgrade to 758 | Cosmetic | |
| CPKC091-G000 | DPS 9000/721 upgrade to 731 | New | |
| CPKC092-G000 | DPS 9000/721 upgrade to 722 | New | |
| CPKC093-G000 | DPS 9000/722 upgrade to 732, ISM | New | |
| CPKC094-G000 | DPS 9000/731 upgrade to 741, ISM | New | |
| CPKC095-G000 | DPS 9000/731 upgrade to 732, ISM | New | |
| CPKC097-G000 | DPS 9000/552-1 upgrade to 742 | Cosmetic | |
| CPKC098-G000 | DPS 9000/553-1 upgrade to 752 | Cosmetic | |
| CPKC099-G000 | DPS 9000/554-1 upgrade to 753 | Cosmetic | |
| CPUC001-G000 | Split/Merge CPU redundancy option | Cosmetic | |
| DCPC001-G000 | FCP8 9K/700 IOSS | Cosmetic | |
| MSDC001-D000 | Reel Tape Media/System | Cosmetic | |
| MSDC001-G000 | Reel Tape Media/System | Cosmetic | |
| MSDC002-D000 | Cartridge Media/System | Cosmetic | |
| MSDC002-G000 | Cartridge Media/System | Cosmetic | |
| MXFC001-G100 | FIPS-60 Channel Attachment | Cosmetic | |
| MXFC013-G100 | ESCON Channel Attachment | Cosmetic | |
| MXFC013-G200 | ESCON Exchange from FIPS | Cosmetic | |
| MXFC005-G000 | FIPS-60 Power Sequencer | Cosmetic | |
| MXFC012-G100 | PSI-C Channel Attachment | Cosmetic | |
| MXFC012-G200 | PSI-C Exchange from PSI-A | Cosmetic | |
| MXUC003-G200 | 2nd IOSS CABINET/ENTRY MODELS | New | |
| MXUC003-G300 | DPS 9000/700 IOSS-3 | Cosmetic | |
| MXUC003-G400 | DPS 9000/700 IOSS-4 | Cosmetic | |
| MXUC003-G500 | DPS 9000/700 IOSS-5 | Cosmetic | |
| MXUC003-G600 | DPS 9000/700 IOSS-6 | Cosmetic | |
| MXUC003-G700 | DPS 9000/700 IOSS-7 | Cosmetic | |
| MXUC003-G800 | DPS 9000/700 IOSS-8 | Cosmetic | |
| RCFC002-G000 | RSC | Cosmetic | |
| URPC001-G000 | PDSI Channel Attachment | Cosmetic | |
| URPC002-G000 | DAI Channel Attachment | Cosmetic |
Miscellaneous
| MI | Name | Year 2000 ready | Change |
| CBLC001-2600 | FIPS-60 Power Sequencer cable, 116m | N/A | Update |
| CBLC001-1900 | FIPS-60 Power Sequencer cable, 12m | N/A | Update |
| CBLC001-3300 | FIPS-60 Power Sequencer cable, 24m | N/A | Update |
| CBLC001-2200 | FIPS-60 Power Sequencer cable, 37m | N/A | Update |
| CBLC001-2300 | FIPS-60 Power Sequencer cable, 55m | N/A | Update |
| CBLC013-3600 | Service Processor /console cables 45m | N/A | Update |
| CBLC013-2000 | Service Processor/console cables 15m | N/A | Update |
| CBLC016-2000 | 1st Service Processor/ console cables 15m | N/A | New |
| CBLC016-3600 | 1st Service Processor/ console cables 45m | N/A | New |
| CBLC017-2000 | 2nd Service Processor/Console cables 15m | N/A | New |
| CBLC017-3600 | 2nd Service Processor/Console cables 45m | N/A | New |
| CBLC022-2600 | FIPS-60 I/O Cable 116m | N/A | Update |
| CBLC022-1900 | FIPS-60 I/O Cable 12m | N/A | Update |
| CBLC022-3300 | FIPS-60 I/O Cable 24m | N/A | Update |
| CBLC022-2200 | FIPS-60 I/O Cable 37m | N/A | Update |
| CBLC022-2300 | FIPS-60 I/O Cable 55m | N/A | Update |
| DCEC001-G400 | NDIC / DN75 or PPS / 23m | N/A | Update |
| DCEC001-G600 | NDIC / DN75 or PPS / 46m | N/A | Update |
| DCEC002-G400 | NDIC / OPEN8 / 23m | N/A | Update |
| DCEC002-G600 | NDIC / OPEN8 / 46m | N/A | Update |
| MXFC004-G400 | NDIC / DN71 or PPS / 23m | N/A | Update |
| MXFC004-G600 | NDIC / DN71 or PPS / 46m | N/A | Update |
Without frames: [ GCOS 8 compliance overview | Operating System | DB/TP
| Software engineering | Information system | Interoperability | Communication | DPF 8 | DPF/OpenSpool | Open Print | Xprint /
Wprint | DPS 9000/500
| DPS 9000/500-2 | DPS 9000/700 | DPS 9000/700-2 | DPS 9000/800 | DPS 9000/900
| Bundled components | Peripherals Quick Reference | CDA
(Cartridge Disk Array) | CTL (Cartridge Tape Library)
| CTL Servers | CTS (Cartridge
Tape Subsystem) | Media Server 8 | MTS (Magnetic Tape Subsystem) | MSS
(Mass Storage Subsystem) | Impact Printers | Bull Year 2000 overview
]
With frames: [ GCOS 8 compliance
overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.