GCOS 8 Peripherals
Year 2000 Compliance
|
| Product code | Name | Model | Year 2000 ready | Change |
| MSPC005-0C00 | CDA 4X1.89GB 128MB CACHE MEM. | New | ||
| MSPC006-0C00 | CDA 8X1.89GB 256MB CACHE MEM. | New | ||
| MSPC007-0C00 | CDA 16X1.89GB 384MB CACHE MEM. | New | ||
| MSPC008-0C00 | CDA 24X1.89GB 512MB CACHE MEM. | New | ||
| MSPC009-0C00 | CDA 32X1.89GB 768MB CACHE MEM. | New | ||
| MSPC010-0C00 | CDA 4X2.8GB 128MB CACHE MEM. | New | ||
| MSPC010-1C00 | CDA4804-3E, 128MB CACHE | New | ||
| MSPC011-0C00 | CDA 8X2.8GB 256MB CACHE MEM. | New | ||
| MSPC011-1C00 | CDA4808-3E, 256MB CACHE | New | ||
| MSPC012-0C00 | CDA 16X2.8GB 512MB CACHE MEM. | New | ||
| MSPC012-1C00 | CDA4816-3E, 512MB CACHE | New | ||
| MSPC013-0C00 | CDA 24X2.8GB 768MB CACHE MEM. | New | ||
| MSPC013-1C00 | CDA4824-3E, 768MB CACHE | New | ||
| MSPC014-0C00 | CDA 32X2.8GB 1280MB CACHE MEM. | New | ||
| MSPC014-1C00 | CDA4832-3E, 1280MB CACHE | New | ||
| MSPC025-0C00 | CDA4804-2U 4X1.89GB / 128MB | New | ||
| MSPC025-1C00 | CDA4804-2UE, 128MB CACHE | New | ||
| MSPC026-0C00 | CDA4808-2U 8X1.89GB / 256MB | New | ||
| MSPC026-1C00 | CDA4808-2UE, 256MB CACHE | New | ||
| MSPC027-0C00 | CDA4816-2U 16X1.89GB / 384MB | New | ||
| MSPC027-1C00 | CDA4816-2UE, 384MB CACHE | New | ||
| MSPC028-0C00 | CDA4824-2U 24X1.89GB / 512MB | New | ||
| MSPC028-1C00 | CDA4824-2UE, 512MB CACHE | New | ||
| MSPC029-0C00 | CDA4832-2U 32X1.89GB / 768MB | New | ||
| MSPC029-1C00 | CDA4832-2UE, 768MB CACHE | New |
| Product code | Name | Model | Year 2000 ready | Change |
| MSPC041-0C00 | CDA5104-4M 8DSK 512MB CACHE | New | ||
| MSPC042-0C00 | CDA5108-4M 16DSK 512MB CACHE | New | ||
| MSPC043-0C00 | CDA5112-4M 24DSK 512MB CACHE | New | ||
| MSPC044-0C00 | CDA5116-4M 32DSK 512MB CACHE | New | ||
| MSPC045-0C00 | CDA5106-4S 8DSK 512MB CACHE | New | ||
| MSPC046-0C00 | CDA5109-4S 12DSK 512MB CACHE | New | ||
| MSPC047-0C00 | CDA5112-4S 16DSK 512MB CACHE | New | ||
| MSPC048-0C00 | CDA5115-4S 20DSK 512MB CACHE | New | ||
| MSPC049-0C00 | CDA5118-4S 24DSK 768MB CACHE | New | ||
| MSPC050-0C00 | CDA5121-4S 28DSK 768MB CACHE | New | ||
| MSPC051-0C00 | CDA5124-4S 32DSK 1024MB CACHE | New | ||
| MSPC076-0C00 | CDA5106-9S 8DSK 512MB CACHE | New | ||
| MSPC077-0C00 | CDA5109-9S12DSK 512MB CACHE | New | ||
| MSPC078-0C00 | CDA5112-9S 16DSK 512MB CACHE | New |
MSPC072-0C00 |
CDA5204-9M 8DSK 512MB CACHE |
New | ||
MSPC073-0C00 |
CDA5208-9M 16DSK 768MB CACHE |
New | ||
MSPC074-0C00 |
CDA5212-9M 24DSK 768MB CACHE |
New | ||
MSPC075-0C00 |
CDA5216-9M 32DSK 1024MB CACHE |
New | ||
MSPC076-0C00 |
CDA5106-9S 8DSK 512MB CACHE |
New | ||
MSPC077-0C00 |
CDA5109-9S12DSK 512MB CACHE |
New | ||
MSPC078-0C00 |
CDA5112-9S 16DSK 512MB CACHE |
New |
| Product code | Name | Model | Year 2000 ready | Change |
| MSPC018-0C00 | CDA5216-3 16X2.8GB / 512MB | New | ||
| MSPC019-0C00 | CDA5224-3 24X2.8GB / 768MB | New | ||
| MSPC020-0C00 | CDA5232-3 32X2.8GB / 1024MB | New | ||
| MSPC021-0C00 | CDA5208-9M 8X9GB DUPLEX/512MB | New | ||
| MSPC022-0C00 | CDA5216-9M 16X9GBDUPLEX/1024MB | New | ||
| MSPC023-0C00 | CDA5224-9M 24X9GBDUPLEX/1280MB | New | ||
| MSPC024-0C00 | CDA5232-9M 32X9GBDUPLEX/1280MB | New | ||
| MSPC052-0C00 | CDA5216-4M 32DSK 512MB CACHE | New | ||
| MSPC053-0C00 | CDA5220-4M 40DSK 512MB CACHE | New | ||
| MSPC054-0C00 | CDA5224-4M 48DSK 512MB CACHE | New | ||
| MSPC055-0C00 | CDA5228-4M 56DSK 768MB CACHE | New | ||
| MSPC056-0C00 | CDA5232-4M 64DSK 768MB CACHE | New | ||
| MSPC057-0C00 | CDA5236-4M 72DSK 768MB CACHE | New | ||
| MSPC058-0C00 | CDA5240-4M 80DSK 1024MB CACHE | New | ||
| MSPC059-0C00 | CDA5244-4M 88DSK 1024MB CACHE | New | ||
| MSPC060-0C00 | CDA5248-4M 96DSK 1024MB CACHE | New | ||
| MSPC061-0C00 | CDA5218-4S 24DSK 768MB CACHE | New | ||
| MSPC062-0C00 | CDA5221-4S 28DSK 768MB CACHE | New | ||
| MSPC063-0C00 | CDA5224-4S 32DSK 1024MB CACHE | New | ||
| MSPC064-0C00 | CDA5230-4S 40DSK 1024MB CACHE | New | ||
| MSPC065-0C00 | CDA5236-4S 48DSK 1280MB CACHE | New | ||
| MSPC066-0C00 | CDA5242-4S 56DSK 1536MB CACHE | New | ||
| MSPC067-0C00 | CDA5248-4S 64DSK 1536MB CACHE | New | ||
| MSPC068-0C00 | CDA5254-4S 72DSK 1792MB CACHE | New | ||
| MSPC069-0C00 | CDA5260-4S 80DSK 1792MB CACHE | New |
| Product code | Name | Model | Year 2000 ready | Change |
| MSPC079-0C00 | CDA5330 MODEL | New | ||
MSPC081-0C00 |
CDA5330-18 MODEL |
New |
| Product code | Name | Model | Year 2000 ready | Change |
| MSPC080-0C00 | CDA5430 MODEL | New | ||
MSPC082-0C00 |
CDA5430-18 MODEL |
New |
| Product code | Name | Model | Year 2000 ready | Change |
| MSKC004-0C00 | 64MB CACHE MEMORY UPGRADE | New | ||
| MSKC005-0C00 | 256MB CACHE MEMORY UPGRADE | New | ||
| MSKC006-0C00 | UPGRADE 256MB CACHE | New | ||
| MSKC007-0C00 | UPGRADE 1024MB CACHE | New | ||
| MSKC008-0C00 | CDA48XX-2U TO 3 FORMAT UPG | New | ||
| MSKC009-1C00 | CDA48XX-3/2U PERF. UPG. | New | ||
| MSKC013-0C00 | UPGRADE 512 MB CACHE MEMORY | New | ||
| MSKC031-0C00 | CACHE 512MB FACTORY FITTED | New | ||
| MSKC032-0C00 | CACHE 768MB FACTORY FITTED | New | ||
| MSKC033-0C00 | CACHE 1024MB FACTORY FITTED | New | ||
| MSKC035-0C00 | CACHE 1536MB FACTORY FITTED | New | ||
| MSKC036-0C00 | CACHE 1792MB FACTORY FITTED | New | ||
| MSKC037-0C00 | CACHE 2048MB FACTORY FITTED | New | ||
| MSKC038-0C00 | CACHE 2560MB FACTORY FITTED | New | ||
| MSKC039-0C00 | CACHE 3072MB FACTORY FITTED | New | ||
| MSKC040-0C00 | CACHE 3328MB FACTORY FITTED | New | ||
| MSKC041-0C00 | CACHE 3584MB FACTORY FITTED | New | ||
| MSKC042-0C00 | CACHE 4096MB FACTORY FITTED | New | ||
| MSKC043-UC00 | BOARD CACHE 256MB FIELD UPG. | New | ||
| MSKC043-UC00 | BOARD CACHE 256MB FIELD UPG. | New | ||
| MSKC044-UC00 | BOARD CACHE 512MB FIELD UPG. | New | ||
| MSKC044-UC00 | BOARD CACHE 512MB FIELD UPG. | New | ||
| MSKC045-UC00 | BOARD CACHE 1024MB FIELD UPG. | New |
| Product code | Name | Model | Year 2000 ready | Change |
| MSAC001-0C00 | CD FIPS FOR 5200 4 PORTS | New | ||
| MSAC003-0C00 | CD FIPS FOR 5100 2 PORTS | New | ||
| MSAC004-0C00 | CDA5X00 SCSI CHANNEL DIRECTOR | New | ||
| MSAC005-0C00 | DUAL FIPS CHNL DIRECTOR | New | ||
| MSAC006-0C00 | DUAL ESCON CHNL DIRECTOR | New | ||
| MSAC007-0C00 | DUAL SCSI CHNL DIRECTOR | New | ||
| MSAC008-0C00 | DUAL REMOTE LINK DIRECTOR | New | ||
| MSAC009-0C00 | DUAL SCSI CHNL DIRECT.SWITCHED | New |
| Product code | Name | Model | Year 2000 ready | Change |
| GMMC005-0C00 | SHARING INSTALL.& RECONF. <5H | New | ||
| GMMC006-0C00 | SHARING INSTALL.&RECONF.>5H | New | ||
| MSFC003-0C00 | ESP-5300 LICENCE | New | ||
| MSFC004-0C00 | ESP-5400 LICENCE | New | ||
| MSKC030-0C00 | CDA5200 SHARING SOFTWARE | New |
Without frames: [ GCOS 8 compliance overview | Operating System | DB/TP
| Software engineering | Information system | Interoperability | Communication | DPF 8 | DPF/OpenSpool | Open Print | Xprint /
Wprint | DPS 9000/500
| DPS 9000/500-2 | DPS 9000/700 | DPS 9000/700-2 | DPS 9000/800 | DPS 9000/900
| Bundled components | Peripherals Quick Reference | CDA
(Cartridge Disk Array) | CTL (Cartridge Tape Library)
| CTL Servers | CTS (Cartridge
Tape Subsystem) | Media Server 8 | MTS (Magnetic Tape Subsystem) | MSS
(Mass Storage Subsystem) | Impact Printers | Bull Year 2000 overview
]
With frames: [ GCOS 8 compliance
overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.