Networking Year 2000
Compliance
|
| Product code | Name | Model | Year 2000 ready | Change |
| DKU7102 | A/T DISPLAY KBD UNIT PH2 | N/A | Dec 9, 1998 | |
| DKU7105 | DISPLAY KEYBOARD UNIT 15" (N.V | N/A | Dec 9, 1998 | |
| DKU7107 | DISPLAY KEYBOARD UNIT 15" (N.V | N/A | Dec 9, 1998 | |
| DKU7202 | COLOR DSPLY KYBD UNIT 14 IN.(N | N/A | Dec 9, 1998 | |
| DKU7205 | COLOR DSPLY KYBD UNIT 14 IN.(N | N/A | Dec 9, 1998 | |
| DKU7211 | DISPLAY KEYBOARD UNIT(N.VPTC) | N/A | Dec 9, 1998 |
BQ205
| Product code | Name | Model | Year 2000 ready | Change |
| DMU2051 | DISPLAY MONITOR AMBER | N/A | Dec 9, 1998 | |
| DMU2052 | DISPLAY MONITOR WHITE | N/A | Dec 9, 1998 | |
| DMU2053 | DISPLAY MONITOR GREEN | N/A | Dec 9, 1998 | |
| TWS2050 | QUESTAR 205 14 INCH MONOCHROME | N/A | Dec 9, 1998 |
BQ210
| Product code | Name | Model | Year 2000 ready | Change |
| TWS1100 | SECONDARY WORKSTATION TERMINAL | N/A | Dec 9, 1998 | |
| TWS2051 | SAF TERMINAL A TYPE | N/A | Dec 9, 1998 | |
| TWS2100-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2101 | QUESTAR 210, 12 IN MONOCHR SNG | N/A | Dec 9, 1998 | |
| TWS2102-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2103-xxx | 12" MONOCHROME STATION | N/A | Dec 9, 1998 | |
| TWS2105-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2107-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2110-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2111 | QUESTAR 210, 12 IN MONOCHR SNG | N/A | Dec 9, 1998 | |
| TWS2112 | 12 IN MONOCHROME SINGLE STATIO | N/A | Dec 9, 1998 | |
| TWS2117-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2120 | 12 IN MONOCHROME SINGLE STATIO | N/A | Dec 9, 1998 | |
| TWS2133-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2134-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2150-xxx | 12 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2151 | ARRCO 12 INCH TV950 EMULATOR Q | N/A | Dec 9, 1998 | |
| TWS2155 | 12 IN MONOCHROME SINGLE STATIO | N/A | Dec 9, 1998 | |
| TWS2156 | QUESTAR 210, 12 IN MONOCHR SNG | N/A | Dec 9, 1998 | |
| TWS2157 | 12IN MONOCH MULTISTA TRMNL W L | N/A | Dec 9, 1998 | |
| TWS2178 | 12 IN MONOCHR MULTISTATION TER | N/A | Dec 9, 1998 | |
| TWS2180-xxx | DUAL-EMUL.CLUST.12" AMBER Q210 | N/A | Dec 9, 1998 | |
| TWS2200 | QUESTAR 210,14IN. MONOCHR SNGL | N/A | Dec 9, 1998 | |
| TWS2201 | QUESTAR 210, 14 IN MONOCHR SNG | N/A | Dec 9, 1998 | |
| TWS2202-xxx | 14 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2203-xxx | 14" MONOCHROME STATION | N/A | Dec 9, 1998 | |
| TWS2205-xxx | 14 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2207-xxx | 14 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2211 | QUESTAR 210, 14 IN MONOCHR SNG | N/A | Dec 9, 1998 | |
| TWS2212 | 14 IN MONOCHROME SINGLE STATIO | N/A | Dec 9, 1998 | |
| TWS2217-xxx | 14 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2220-xxx | Q210 AS.7102 14"MON.MIC.ARAB.L | N/A | Dec 9, 1998 | |
| TWS2222-xxx | Q210 ASYN.7102 14" ARAB-LATIN | N/A | Dec 9, 1998 | |
| TWS2225-xxx | Q210 SYN.7105 14" MON.ARAB-LAT | N/A | Dec 9, 1998 | |
| TWS2227-xxx | Q210 SYN.7107 14" ARAB-LATIN | N/A | Dec 9, 1998 | |
| TWS2233 | (QUESTAR 210)DGT MONOCHROME TE | N/A | Dec 9, 1998 | |
| TWS2234-xxx | 14 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2235-xxx | 14 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2240 | 14 IN GRAPHIC SINGLE STATION T | N/A | Dec 9, 1998 | |
| TWS2250-xxx | 14 INCHES MONOCHROME | N/A | Dec 9, 1998 | |
| TWS2251 | ARRCO 14 INCH TV950 EMULATOR Q | N/A | Dec 9, 1998 | |
| TWS2254-xxx | VIP SYN/ASYN 14"GREY HBI Q210 | N/A | Dec 9, 1998 | |
| TWS2255-xxx | 14" ASY/SYN BIMODE MONOCH.TERM | N/A | Dec 9, 1998 | |
| TWS2256-xxx | 14" MONOCHR.VIP7800 EMUL.STAT. | N/A | Dec 9, 1998 | |
| TWS2257 | 14IN MONOCH MULTISTA TRMNL W L | N/A | Dec 9, 1998 | |
| TWS2258 | BQ210 14"MCHR.DISPLAY TERMINAL | N/A | Dec 9, 1998 | |
| TWS2278 | 14 IN MONOCHROME MULTI-STATION | N/A | Dec 9, 1998 | |
| TWS2279 | 14 IN GRAPHIC MULTI-STATION TE | N/A | Dec 9, 1998 | |
| TWS2280-xxx | DUAL-EMUL.CLUST.14" MONOCHR. | N/A | Dec 9, 1998 | |
| TWS2302-xxx | Q210 MONOSTATION 14" COLOR | N/A | Dec 9, 1998 | |
| TWS2305 | 14 IN COLOR SINGLE STATION TER | N/A | Dec 9, 1998 | |
| TWS2307-xxx | Q210 MULTISTAT.14"COLOR/7107 | N/A | Dec 9, 1998 | |
| TWS2312 | 14 IN COLOR SINGLE STATION TER | N/A | Dec 9, 1998 | |
| TWS2317 | 14 IN COLOR MULTI-STATION TERM | N/A | Dec 9, 1998 | |
| TWS2340 | 14 IN COLOR GRAPHIC SINGLE STA | N/A | Dec 9, 1998 | |
| TWS2355 | 14 IN COLOR SINGLE STATION TER | N/A | Dec 9, 1998 | |
| TWS2357 | 14I N COLOR MULTISTA TRML W LO | N/A | Dec 9, 1998 | |
| TWS2378 | 14 IN COLOR MULTI-STATION TERM | N/A | Dec 9, 1998 | |
| TWS2379 | 14 IN COLOR/GRAPHIC MULTI-STAT | N/A | Dec 9, 1998 | |
| TWS2380 | 14 IN COLOR MULT-STATION TRMNL | N/A | Dec 9, 1998 |
BQ303 / BQ305 / BQ306
| Product code | Name | Model | Year 2000 ready | Change |
| DKSK021-21FE | WHITE INT'L VIP 7201/US TERM. | N/A | Dec 9, 1998 | |
| DMU3031 | DISPLAY MONIT.240V WHITE FCC A | N/A | Dec 9, 1998 | |
| DMU3032 | DISPLAY MONIT.240V AMBER FCC A | N/A | Dec 9, 1998 | |
| DMU3033 | DISPLAY MONIT.240V GREEN FCC A | N/A | Dec 9, 1998 | |
| DMU3041 | DISPLAY MONIT.240V WHITE VDE B | N/A | Dec 9, 1998 | |
| DMU3051 | DISPLAY MNKR.AMBER 14"115/220V | N/A | Dec 9, 1998 | |
| DMU3052 | DISPLAY MNKR.WHITE 14"115/220V | N/A | Dec 9, 1998 | |
| DMU3053 | DISPLAY MNKR.GREEN 14"115/220V | N/A | Dec 9, 1998 | |
| DMU3054 | DISPL.AMBER 14"UL/CSA.110/220V | N/A | Dec 9, 1998 | |
| DMU3055 | DISPL.WHITE 14"UL/CSA.110/220V | N/A | Dec 9, 1998 | |
| DMU3056 | DISPL.GREEN 14"UL/CSA.110/220V | N/A | Dec 9, 1998 | |
| DTUK006-xxxx | BQ306 WHITE SCREEN AND LOGIC | N/A | Dec 9, 1998 | |
| DTUK016-01E0 | BQ306 LOW EM.WHITE +UK CORD | N/A | Dec 9, 1998 | |
| DTUK016-01F0 | BQ306 LOW EM.WHITE SCR. LOG. | N/A | Dec 9, 1998 |
BQ310
| Product code | Name | Model | Year 2000 ready | Change |
| DMU3101 | DISPLAY MONITOR 14" AMBER | N/A | Dec 9, 1998 | |
| DMU3102 | DISPLAY MONITOR 14" GREY | N/A | Dec 9, 1998 | |
| DMU3103 | DISPLAY MONITOR 14" GREEN | N/A | Dec 9, 1998 | |
| DMU3104 | UL.DISPLAY MONITOR 14" AMBER. | N/A | Dec 9, 1998 | |
| DMU3105 | UL.DISPLAY MONITOR 14" WHITE. | N/A | Dec 9, 1998 | |
| DMU3106 | UL.DISPLAY MONITOR 14" GREEN. | N/A | Dec 9, 1998 |
BQ310C
| Product code | Name | Model | Year 2000 ready | Change |
| DTUK002-xxxx | TERM.7102/VT320 | N/A | Dec 9, 1998 | |
| DTUK007-xxxx | TERMINAL 7107 | N/A | Dec 9, 1998 | |
| DTUK055-xxxx | TERM.7800/VT320 | N/A | Dec 9, 1998 | |
| DTUK057-xxxx | TERM.7800/VT320 WHITE SCREEN | N/A | Dec 9, 1998 |
BQ330
| Product code | Name | Model | Year 2000 ready | Change |
| DMU3301 | 14"MCHR. AMBER BQ330 DISPLAY | Dec 9, 1998 | ||
| DMU3302 | 14"MCHR. WHITE BQ330 DISPLAY | Dec 9, 1998 | ||
| DMU3304 | BQ330 14" COLOR DISPLAY | Dec 9, 1998 | ||
| DKC3362 | BQ3302 ETHERN.TP+AUI LOG.UNIT. | Dec 9, 1998 | ||
| NWSK001-xxxx | ETHERNET STATION MONO.BQ3303 | Dec 9, 1998 | ||
| NWSK002-xxxx | ETHERNET STATION COLOUR BQ3303 | Dec 9, 1998 |
BQ380
| Product code | Name | Model | Year 2000 ready | Change |
| TWS2290-xxx | BQ380/14"MONOCHR.LOAD.TERMINAL | N/A | Dec 9, 1998 |
WID Terminal
| Product code | Name | Model | Year 2000 ready | Change |
| NWSK500-xxxx | WID TERMINAL 14" COLOR | Dec 9, 1998 | ||
| NWSK700-xxxx | WID TERMINAL 15" COLOR | Dec 9, 1998 |
WID200 Series
| Product code | Name | Model | Year 2000 ready | Change |
| NWSK210-xxxx | WID 210 BASE MODEL | Dec 9, 1998 | ||
| NWSK211-xxxx | WID 210 17C MODEL | Dec 9, 1998 | ||
| NWSK220-xxxx | WID 220 BASE MODEL | Dec 9, 1998 | ||
| NWSK221-xxxx | WID 220 17C MODEL | Dec 9, 1998 | ||
| NWSK222-xxxx | WID 221 14C MODEL | Dec 9, 1998 | ||
| NWSK223-xxxx | WID 221 15C MODEL | Dec 9, 1998 | ||
| NWSK224-xxxx | WID 221 12FP MODEL | Dec 9, 1998 | ||
| NWSK225-xxxx | WID 220 12FP MODEL | Dec 9, 1998 | ||
| NWSK226-xxxx | WID 220 14FP MODEL | Dec 9, 1998 | ||
| NWSK230-xxxx | WID 230 BASE MODEL | Dec 9, 1998 | ||
| NWSK231-xxxx | WID 230 17C MODEL | Dec 9, 1998 | ||
| NWSK232-xxxx | WID 230 12FP MODEL | Dec 9, 1998 | ||
| NWSK233-xxxx | WID 230 14FP MODEL | Dec 9, 1998 | ||
| NWSK234-xxxx | WID 231 14C MODEL | Dec 9, 1998 | ||
| NWSK235-xxxx | WID 231 15C MODEL | Dec 9, 1998 | ||
| NWSK236-xxxx | WID 231 12FP MODEL | Dec 9, 1998 |
WID300 Series
| Product code | Name | Model | Year 2000 ready | Change |
| NWSK305-00HE | EXPLORA 400 | Update | ||
| NWSK310-00HE | EXPLORA 450 | Update | ||
| NWSK315-00HE | EXPLORA 700 | Update | ||
| XSTK401-01HE | X-TERMINAL RISC 4MB 15" MCHR. | Update | ||
| XSTK402-01HE | X-TERMINAL RISC 4MB 19" MCHR. | Update | ||
| XSTK403-04HE | 19"COL.6MB RAM X-TERMINAL | Update | ||
| XSTK404-04HE | 17"COL.6MB RAM X-TERMINAL | Update | ||
| XSTK405-04HE | 17"COL.6MB RAM X-TERM(1024X768 | Update | ||
| XSTK406-04HE | ESCALA CONSOLE 17" COL.6MB RAM | Update | ||
| XSTK407-04HE | 21" COLOR X TERMINAL 8MB RAM | Update | ||
| XSTK408-04HE | 20" COLOR X TERMINAL 8MB RAM | Update | ||
| XSTK409-04HE | 15" COLOR X TERMINAL TP | Update | ||
| XSTK410-04HE | 17" COLOR X TERMINAL TP | Update | ||
| XSTK411-04HE | 15" COLOR CONSOLE TP | Update | ||
| XSTK412-04HE | 17" COLOR CONSOLE TP | Update | ||
| XSTK413-04HE | 17" COLOR X TERMINAL TP.TH | Update | ||
| XSTK414-04HE | 20" COLOR X TERMINAL TP.TH | Update | ||
| XSTK415-04HE | 21" BASIC CONSOLE 8MB PCMCIA | Update |
Software
| Product code | Name | Version | Year 2000 ready | Change |
| SUC3752 | MICRAL/CLUST./WIN.CNC.KIT.DUAL | Dec 9, 1998 |
Hardware
| Product code | Name | Model | Year 2000 ready | Change |
| DCI3750 | CSLA/PC COMMUNICATION INTERF. | Dec 9, 1998 |
Without frames: [ Networking compliance overview | Quick Reference | MainWay 2000
/ 2600 | Datanet | GCOS 7 Communications | GCOS 8 Communications | Terminals | Terminal cluster
servers | Affinity | Glink | VIPlet | 3Com
products | Motorola products | CpNet2500 | Miscellaneous | Bull Year 2000 overview
]
With frames: [ Networking compliance overview
| Bull Year 2000 overview ]...and
use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.