Nipson Year 2000 Compliance
|
| Product code | Name | Version | Year 2000 ready | Change |
| CNSP018-0200 | SNA20 IBM CONN. - DPX20/1XX | 3.1 | Dec 4, 1998 | |
| CNSP019-0200 | SNA20 IBM CONN. - DPX20/4XX | 3.1 | Dec 4, 1998 | |
| CNSP035-0600 | SNA20 SOFT.UPG -> AIX4.1 | 3.1. | Dec 4, 1998 | |
| CNSP035-0700 | IBM SNA 20 UPG.AIX 3.2->4.2 | 3.1. | Dec 4, 1998 | |
| CNSP031-0600 | IBM SNA20 SOFT.-X4006 | 3.1. | Dec 4, 1998 | |
| CNSP031-0700 | IBM SNA 20 - AIX 4.2 - X4006 | 3.1. | Dec 4, 1998 |
Easyprint 7
| Product code | Name | Version | Year 2000 ready | Change |
| OFHP001-0000 | EASYPRINT7 - V2 - BASIC | V2 | Dec 4, 1998 | |
| OFHP002-0000 | EASYPRINT7 - V2 - MP MODULE | V2 | Dec 4, 1998 | |
| OFHP003-0000 | EASYPRINT7 - V2 - 90 MODULE | V2 | Dec 4, 1998 | |
| OFHP004-0000 | EASYPRINT7 - MARKER | V2 | Dec 4, 1998 | |
| OFHP005-0000 | EASYPRINT7 V1 -> V2 UPDATE | Dec 4, 1998 | ||
| OFHP011-0000 | EASYPRINT V2-COMMON BASE | V2 | Dec 4, 1998 | |
| OFHP012-0000 | EASYPRINT V2-NIPSON PR.MODULE | V2 | Dec 4, 1998 | |
| OFHP013-0000 | EASYPRINT V2-PR90 MODULE | V2 | Dec 4, 1998 | |
| SHU0670-PRC | CHINESE (PRC) EASYPRINT 7 | V2 | Dec 4, 1998 |
(1) Year 2000 ready when running in conjunction with GCOS7 V7 TS7458 or higher.
Miscellaneous
| Product code | Name | Version | Year 2000 ready | Change |
| CNSP001-0000 | DEC ENTRY SOFTWARE | No | Dec 4, 1998 | |
| CNSP001-0100 | DEC ENTRY FOR PC PLATFORME | No | Dec 4, 1998 | |
| CNSP001-0200 | DEC ENTRY FOR DPX20 | No | Dec 4, 1998 | |
| CNSP002-0000 | DEC EXTRACTOR SOFTWARE | No | Dec 4, 1998 | |
| CNSP007-0000 | PC-NFS | 5.1 | Update | |
| CNSP008-0000 | OPENTAPE - GCOS7 ENTRY | Update | ||
| CNSP009-0000 | OPENTAPE - GCOS8 ENTRY | Update | ||
| CNSP010-0000 | OPENTAPE - IBM ENTRY | Update | ||
| CNSP011-0000 | OPENTAPE - GCOS6 ENTRY | Update | ||
| CNSP012-0000 | Extractor GCOS 7 ISL Connection, VAX Systems | Mar. 27, 1998 | ||
| CNSP013-0000 | OPENTAPE SOFTWARE | Update | ||
| CNSP016-0300 | PC-NFS | 5.1 | Update | |
| CNSP017-0000 | Extractor DEC VMS, Systems VAX | Mar. 27, 1998 | ||
| CNSP022-0000 | Extractor DEC VMS, ALPHA Systems | Mar. 27, 1998 | ||
| CNSP025-0300 | PC-NFS UPGRADE | 5.1 | Update | |
| CNSP039-0400 | SOLSTICE NFS CUSTOMER | 3.1 / 3.2 | Update |
(1) Year 2000 ready when running in conjunction with a Year 2000 ready hardware platform and a Year 2000 ready DOS or Windows version. For more detailed information, please see the "NIPSON Year 2000 Technical Guide".
Adapters and Controllers
| Product code | Name | Version | Year 2000 ready | Change |
| DCC0090 | SCSI CONTROLLER | N/A | Dec 4, 1998 | |
| DCCP002-4000 | TOKEN-RING CONTROLLER - PC | Update | ||
| DCCP003-4000 | PC - ADD.ETH.32 BITS PCL CTL | Dec 4, 1998 | ||
| DCCP009-4000 | PCI ETH.ADAPTER 10&100-PC | Dec 4, 1998 | ||
| DCCP009-5000 | MCA ETH.ADAPT.10&100-ESCALA M | Dec 4, 1998 | ||
| DCCP009-7000 | PCI ETH.ADAPT 10&100-ESCALA T | Dec 4, 1998 | ||
| DCDP001-0000 | HUB 12 RJ45 + 1 AUI | Mar. 27, 1998 | ||
| DCDP002-0000 | AUI/10Base-T Converter + 1m Cable | Mar. 27, 1998 | ||
| DCDP003-0000 | 100BASETX HUB 12 PORTS | Dec 4, 1998 | ||
| LEMP003-C000 | ETH. ADAPTER BOARD-10BASE T | Dec 4, 1998 | ||
| LEMP003-C000 | ETH. ADAPTER BOARD-10BASE T | Dec 4, 1998 | ||
| LNCP001-0000 | PC -> SYSTEM LAN LINK | Dec 4, 1998 | ||
| LNCP002-0000 | PC -> DPS7 RS232 LINK | Dec 4, 1998 | ||
| LNCP002-0000 | PC -> DPS7 RS232 LINK | Dec 4, 1998 | ||
| LNCP003-0000 | PC->SYSTEM LINK + SOFT | Dec 4, 1998 | ||
| LNCP003-0000 | PC->SYSTEM LINK + SOFT | Dec 4, 1998 | ||
| PRMP001-0000 | CENTRONICS CTR 2ND PCL4 | Dec 4, 1998 | ||
| PRMP001-0000 | CENTRONICS CTR 2ND PCL4 | Dec 4, 1998 |
Memory Extensions
| Product code | Name | Version | Year 2000 ready | Change |
| MCDP001-0000 | 8MO MEMORY EXTENS. MID-RANGE | Dec 4, 1998 | ||
| MCDP002-0000 | 4MO MEMORY EXTENS. HIGH RANGE | Dec 4, 1998 | ||
| MCDP019-4000 | 16MB MEM.EXT. STATION LX2 | Dec 4, 1998 | ||
| MCDP020-4000 | 32MB MEM.EXT. STATION EL VEGA | N/A | Dec 4, 1998 | |
| MCDP021-4000 | 32MB MEM.EXT. STATION LX2 | N/A | Dec 4, 1998 | |
| MCDP022-3000 | 8MB MEM.EXT.-PRUP008-3000 | N/A | Dec 4, 1998 | |
| MCDP023-7000 | 64MB MEM.MOD.-T104E | N/A | Dec 4, 1998 | |
| MCDP024-7000 | 128MB MEM.MOD.-T104E | N/A | Dec 4, 1998 | |
| MCDP025-4000 | 32MB MEM.EXT.-STAT.VEGA2 | N/A | Dec 4, 1998 | |
| MCPP001-0000 | 16MB EXPANSION MEMORY LDB | N/A | Dec 4, 1998 | |
| MCPP001-0000 | 16MB EXPANSION MEMORY LDB | N/A | Dec 4, 1998 |
Keyboards
| Product code | Name | Version | Year 2000 ready | Change |
| KBKG001-1000 | KEYBOARD OPT. FRANCE 102 KEYS | N/A | Dec 4, 1998 | |
| KBKG001-3000 | KEYBOARD OPTION U.K. 102 KEYS | N/A | Dec 4, 1998 | |
| KBKG001-4000 | KEYBOARD OPTION ITALY 102 KEYS | N/A | Dec 4, 1998 | |
| KBKG001-5000 | KEYBOARD OPTION GERMANY 102 K | N/A | Dec 4, 1998 | |
| KBKG001-6000 | KEYBOARD OPTION SPAIN 102 KEYS | N/A | Dec 4, 1998 |
Miscellaneous
| Product code | Name | Version | Year 2000 ready | Change |
| CDU9625B | 16.8MB(F+R)MCD W/LOW BOY CAB | N/A | Dec 4, 1998 | |
| CDU9626 | 8.4MB(REM) ADD'L MCD W/O CAB | N/A | Dec 4, 1998 | |
| DRWP001-7000 | CAGE FOR 3 DISKS | N/A | Dec 4, 1998 | |
| WSKP001-4000 | PILOTING KIT FOR PC PLATFORM | Update |
Disk Drives
| Product code | Name | Version | Year 2000 ready | Change |
| MSUP003-0000 | 535MB SCSI DISK 3'1/2 | Dec 4, 1998 | ||
| MSUP003-0000 | 535MB SCSI DISK 3'1/2 | Dec 4, 1998 | ||
| MSUP004-0000 | 1GB SCSI DISK 5'1/4 | Dec 4, 1998 | ||
| MSUP004-0000 | 1GB SCSI DISK 5'1/4 | Dec 4, 1998 | ||
| MSUP021-4000 | ADD.4.2GB DISK-PC VEGA2 | Dec 4, 1998 |
Printers
| Product code | Name | Version | Year 2000 ready | Change |
| PRT0411-PM | PAGEMASTER 411 P./S. I/F | Dec 4, 1998 | ||
| PRUP002-3000 | 4PPM PAGEMASTER PRINTER | Dec 4, 1998 | ||
| PRUP005-3000 | PAGEMASTER 8PPM - PCL & WPS | Dec 4, 1998 | ||
| PRUP008-3000 | PAGEMASTER 10 PPM - PCL | Dec 4, 1998 | ||
| PWKP002-2000 | PRINTER-DP AMP 37P>15 M SEL. | N/A | Dec 4, 1998 | |
| PWKP002-4000 | PRINTER-DP AMP 50P>15 M SEL. | N/A | Dec 4, 1998 | |
| PWKP002-6000 | PRINTER-DP WIN 50P>15 M SEL. | N/A | Dec 4, 1998 |
Storage Subsystems
| Product code | Name | Version | Year 2000 ready | Change |
| CTKP001-0000 | CARTRIGES AUTOLOADER | Dec 4, 1998 | ||
| CTKP003-0000 | DATA COMPRESSION/CART.TAPE | Dec 4, 1998 | ||
| CTUP001-0000 | CARTRIGES TAPE UNIT | Dec 4, 1998 | ||
| MTC9641 | MAGN.TAPE CONTROLLER | No | Dec 4, 1998 | |
| MTCP001-0000 | MAGNETIC TAPE CONTROL.ON PC | Dec 4, 1998 | ||
| MTCP002-3000 | TAPE CONTR+BASIC SOFT-OPENTAPE | Dec 4, 1998 | ||
| MTU9626 | FIRST GCR/PE MAGN.TAPE UNIT | No | Dec 4, 1998 | |
| MTU9626B | FIRST GCR/PE MAGN.TAPE UNIT | No | Dec 4, 1998 | |
| MTU9627 | ADD'L GCR/PE MAGN.TAPE UNIT | No | Dec 4, 1998 | |
| MTU9627B | ADD'L GCR/PE MAGN.TAPE UNIT | No | Dec 4, 1998 |
Terminals
| Product code | Name | Version | Year 2000 ready | Change |
| CSKP001-120F | SYST.CONSOLE 14"WH.SC. AZY/F. | No | Dec 4, 1998 | |
| CSKP001-220E | SYST.CONSOLE 14"WH.SC. QWY/INT | No | Dec 4, 1998 | |
| CSKP001-320G | SYST.CONSOLE 14"WH.SC. QWZ/D. | No | Dec 4, 1998 | |
| CSKP001-620T | SYST.CONSOLE 14"WH.SC. QWY/I. | No | Dec 4, 1998 | |
| CSKP001-720S | SYST.CONSOLE 14"WH.SC. QWY/E. | No | Dec 4, 1998 | |
| TWS2102-XXX | 12 INCHES MONOCHROME | No | Dec 4, 1998 | |
| UTSP008-0000 | X-TERMINAL EMULATOR FOR PC | Update | ||
| XSTP002-140F | X TERMINAL CLR.SCR.AZY/FRENCH | Update | ||
| XSTP002-240E | X TERMINAL CLR.SCR.QWY/UK | Update | ||
| XSTP002-340G | X TERMINAL CLR.SCR.QWZ/GERMAN | Update | ||
| XSTP002-640T | X TERMINAL CLR.SCR.QWY/ITALIAN | Update | ||
| XSTP002-740S | X TERMINAL CLR.SCR.QWY/SPANISH | Update |
| Product code | Name | Version | Year 2000 ready | Change |
| PMXP001-0000 | OPENPAGE - PRINT SERVER 50 PPM | No | Dec 4, 1998 | |
| PMXP002-0000 | OPENPAGE - PRINT SERVER 60 PPM | No | Dec 4, 1998 | |
| PMXP003-0000 | OPENPAGE - PRINT SERVER 90 PPM | No | Dec 4, 1998 | |
| PMXP004-0000 | OPENPAGE - PRINT SERVER 110PPM | No | Dec 4, 1998 |
Without frames: [ Nipson Compliance Overview
Printers... | 3225 / 3825 | 5050 | 6060 / 6090 / 9060 | 6100 / 6110 | NIPSON 660 CS | NIPSON 910 CF | NIPSON 7000 | VARYPRESS
Printing Solutions based on... AIX systems
| GCOS 6 and DPS 6 | GCOS 6 HVS and DPS 6000 | PCs | Miscellaneous
]
With frames: [ Nipson
compliance overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.