OESS 2.2 Year 2000
Compliance
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Name | Version | Year 2000 ready | Change |
| EXSU234 | OESS Operation Base Licence | |||
| OESS Integration - Including Licence | 2.1.2 | Feb 05, 1999 | ||
| OESS OGI | 2.1.2 | Feb 05, 1999 | ||
| OESS HA for Operation Base | 2.1 | Feb 05, 1999 | ||
| Application Governor - Master Licence | 1.0 | Feb 05, 1999 | ||
| Local Resource Manager - Initial Licence | 2.1 | Feb 05, 1999 | ||
| EXSU235 | OESS Server Management | |||
| ISM Software Core | as ISM 4.54 | Feb 05, 1999 | ||
| ISM SNMP Agent Integrator | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU236 | OESS Administration Base Licence | |||
| ISM Trouble Ticket/ARS 3 fixed Licenses | as ISM 4.54 | Feb 05, 1999 | ||
| ISM System Performance Master | as ISM 4.54 | Feb 05, 1999 | ||
| ISM System Performance UNIX Class D-E | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Event | as ISM 4.54 | Feb 05, 1999 | ||
| ISM User Management | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU237 | OESS Accounting | |||
| Userstat Collector | 1.6 | Dec. 19, 1997 | ||
| Userstat AIX 4.1 Agent | 1.6 | Dec. 19, 1997 | ||
| Userstat Visualisation | 4.2 | No (6) | Feb 05, 1999 | |
| OESS HA for Accounting | 2.1 | Feb 05, 1999 | ||
| EXSU206 | OESS System Management Base Licence | |||
| Oracle DB for ISM SVR Base Licence | as ISM 4.54 | Feb 05, 1999 | ||
| ISM OS Manager 4 Systems | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Statistics Kernel | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Software Distribution 4 Systems | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Master for UNIX | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Class 1 | as ISM 4.54 | Feb 05, 1999 | ||
| Remote Call/Pager | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU207 | OESS LAN Network Management Licence | |||
| ISM Statistics LAN | as ISM 4.54 | Feb 05, 1999 | ||
| Transcend Enterprise | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU208 | OESS Multi-Server Licence | |||
| ISM Server Additional User | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Statistics UNIX | as ISM 4.54 | Feb 05, 1999 | ||
| ISM CMIP Agent Integrator | as ISM 4.54 | Feb 05, 1999 | ||
| ISM SMT Agent Integrator | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU210 | OESS Printing Management Base Licence | |||
| DPF Open Spool | 2.07 | No (4) | Update | |
| EXSU238 | OESS XP Printing Base Licence | |||
| Xprint Local | 5.0 | Dec. 19, 1997 | ||
| Xprint Network | 5.0 | Dec. 19, 1997 | ||
| EXSU211 | OESS Backup Management Base Licence | |||
| EpochBackup | 3.5 | Dec. 19, 1997 | ||
| EXSU212 | OESS Automation Licence | |||
| EpochBackup Archival Option | 3.5 | Dec. 19, 1997 | ||
| EpochBackup Local Migration | 3.5 | Dec. 19, 1997 | ||
| EpochBackup Multilevel HSM | 3.5 | Dec. 19, 1997 | ||
| EXSU239 | OESS NetBackup Base Licence | |||
| NetBackup | 3.0 | No (9) | Feb 05, 1999 | |
| Application Governor - NetBackup Agent | 2.1 | Feb 05, 1999 | ||
| EXSU216 | OESS GCOS 7 Management Licence | |||
| ISM Server Additional User | as ISM 4.54 | Feb 05, 1999 | ||
| ISM DNS / CNS / Explorer Licence | as ISM 4.54 | Feb 05, 1999 | ||
| ISM STATDSA / GCOS 7+ 6 Syst. Licence. | as ISM 4.54 | Feb 05, 1999 | ||
| ISM DSAC Agent Integrator 1 to 6 Agents | as ISM 4.54 | Feb 05, 1999 | ||
| ISM DSAC Agent Integrator 6 to 6+ Agents | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Master GCOS 7 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM User Management Extension for GCOS 7/SA7 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Class 4 | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU217 | OESS GCOS 8 Management Licence | |||
| ISM Server Additional User | as ISM 4.54 | Feb 05, 1999 | ||
| ISM DNS / CNS / Explorer Licence | as ISM 4.54 | Feb 05, 1999 | ||
| ISM STATDSA / GCOS 8 Licence | as ISM 4.54 | Feb 05, 1999 | ||
| ISM DSAC Agent Integrator | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Master GCOS 8 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Class 5 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM User Management Extension for GCOS 8 | as ISM 4.54 | Feb 05, 1999 | ||
| UTSU201 | OESS Accounting Billing Licence | |||
| Userstat Billing | 1.6 | Dec. 19, 1997 | ||
| EXSU219 | OESS FlowBus | |||
| FlowBus | 2.2 | Dec. 19, 1997 | ||
| EXSU220 | OESS SAP Management | |||
| ISM Server Additional User | as ISM 4.54 | Feb 05, 1999 | ||
| ISM SAP R/3 Manager | as ISM 4.54 | Feb 05, 1999 | ||
| ISM SAP R/3 25 Users | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU221 | OESS Secure Access Licence | |||
| ISM Core Facilities | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Secure Platform | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Development Center Licence | as ISM 4.54 | Feb 05, 1999 | ||
| ISM UM Master for Server | as ISM 4.54 | Feb 05, 1999 | ||
| ISM UM Agent for Server | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Sesame SS.Option | as ISM 4.54 | Feb 05, 1999 | ||
| ISM GSS Library Server | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Secure Windows Workstation Licence | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU222 | OESS Secure Web Licence | |||
| Internet Netwall Server | 3.1 | No (3) | Feb 05, 1999 | |
| OESS HA for Firewall | 2.1 | Feb 05, 1999 | ||
| Gauntlet Internet Firewall | 1.3 | Feb 05, 1999 | ||
| OESS Application Firewall | 2.1 | Feb 05, 1999 | ||
| EXSU223 | OESS Batch Management - Master Licence | |||
| ISM Job Scheduler Master 4 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Job Scheduler UNIVER$ Master Licence. | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Job Scheduler UNIVER$ Class D Licence. | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU224 | OESS GCOS 7 Entry Management Licence | |||
| ISM Server Additional User | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Master GCOS 7 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM User Management Extension for GCOS 7/SA7 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Class 4 | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU225 | OESS GCOS 8 Entry Management Licence | |||
| ISM Pilot Master GCOS 8 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Pilot Class 5 | as ISM 4.54 | Feb 05, 1999 | ||
| ISM User Management Extension for GCOS 8 | as ISM 4.54 | Feb 05, 1999 | ||
| EXSU226 | OESS Agent - Base Licence | |||
| Application Governor - Agent Licence | 1.0 | Feb 05, 1999 | ||
| ISM System Performance UNIX Class F | as ISM 4.54 | Feb 05, 1999 | ||
| ISM Agent for AIX | as ISM 4.54 | Feb 05, 1999 | ||
| Userstat AIX 4.1 Agent | 1.6 | Dec. 19, 1997 | ||
| EXSU240 | OESS SAP Management Agent | |||
| AGOV Agent for SAP Managenent | 1.0 | Feb 05, 1999 | ||
| EXSU241 | OESS ORACLE Management Agent | |||
| AGOV Agent for SAP Managenent | 1.0 | Feb 05, 1999 | ||
| EXSU242 | OESS Release Upgrade to OESS 2.2. | Feb 05, 1999 | ||
(1) Year 2000 readiness was taken into account during
development phase.
(2) Year 2000 readiness
requires OpenMaster version 4.54 plus fixes or an higher version. More detailed
information is available on the OpenMaster
website.
(3) Year 2000 readiness requires Internet Netwall version
3.2 or higher.
(4) Year 2000 readiness requires DPF/OpenSpool
version 2.00.8 plus a fix.
(5) Year 2000 ready version expected for mid-98.
(6) Userstat Year 2000 readiness requires Userstat Collector version 1.6.7 and
Userstat Visualisation version 4.4. For more detailed information, see Applix website.
(7) Year 2000
readiness requires Job Scheduling.UNIVER$ version 4.3 or higher. Product origin : Orsyp.
(8) More detailed information is
available on the TIS
website.
(9) Year 2000 readiness requires NetBackup version 3.1.1 or higher. More detailed information is available on the Veritas website.
Without frames: [ OESS compliance overview | OESS 2.1 | OESS
2.1.2 | OESS 2.2 | Bull Year 2000 overview ]
With frames: [ OESS compliance
overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.