Peripherals Year 2000
Compliance
|
| Product Code | Name | Model | Year 2000 Ready | Change |
| CDAF310-9008 | CDA3100-9 8DSK 512MB CACHE | New | ||
| CDAF310-9012 | CDA3100-9 12DSK 512MB CACHE | New | ||
| CDAF310-9016 | CDA3100-9 16DSK 512MB CACHE | New | ||
| CDAF313-4016 | CDA3130-4 16DSK 512MB CACHE | New | ||
| CDAF313-4024 | CDA3130-4 24DSK 512MB CACHE | New | ||
| CDAF313-4032 | CDA3130-4 32DSK 512MB CACHE | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Model | Year 2000 Ready | Change |
| CDAF320-9016 | CDA3200-9 16DSK 512MB CACHE | New | ||
| CDAF320-9024 | CDA3200-9 24DSK 768MB CACHE | New | ||
| CDAF320-9032 | CDA3200-9 32DSK 1024MB CACHE | New | ||
| CDAF323-4032 | CDA3230-4 32DSK 512MB CACHE | New | ||
| CDAF323-4048 | CDA3230-4 48DSK 768MB CACHE | New | ||
| CDAF323-4064 | CDA3230-4 64DSK 1024MB CACHE | New | ||
| CDAF323-4080 | CDA3230-4 80DSK 1024MB CACHE | New | ||
| CDAF323-4096 | CDA3230-4 96DSK 1280MB CACHE | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Model | Year 2000 Ready | Change |
| CDAF333-1800 | CDA3330-18 UP TO 32DRV-8SLT | New | ||
| CDAF333-9000 | CDA3330-9 UP TO 32DRV-8SLT | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Model | Year 2000 Ready | Change |
| CDAF343-1800 | CDA3430-18 UP TO 96DRV-12SLT | New | ||
| CDAF343-9000 | CDA3430-9 UP TO 96DRV-12SLT | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Model | Year 2000 Ready | Change |
| CDAF350-9032 | CDA3500-9 32DSK 1024MB CACHE | New | ||
| CDAF350-9048 | CDA3500-9 48DSK 1024MB CACHE | New | ||
| CDAF350-9064 | CDA3500-9 64DSK 1024MB CACHE | New | ||
| CDAF350-9080 | CDA3500-9 80DSK 1792MB CACHE | New | ||
| CDAF350-9096 | CDA3500-9 96DSK 1792MB CACHE | New | ||
| CDAF350-9112 | CDA3500-9 112DSK 2560MB CACHE | New | ||
| CDAF350-9128 | CDA3500-9 128DSK 2560MB CACHE | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Model | Year 2000 Ready | Change |
| CDAF370-2300 | CDAF3700-23 UP TO 128DRV-20SLT | New | ||
| CDAF370-4600 | CDAF3700-46 UP TO 128DRV-20SLT | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Model | Year 2000 Ready | Change |
| CMMF001-0000 | 512MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF002-0000 | 768MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF003-0000 | 1024MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF004-0000 | 1280MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF005-0000 | 1536MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF006-0000 | 1792MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF007-0000 | 2048MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF008-0000 | 2560MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF009-0000 | 3072MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF010-0000 | 3328MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF011-0000 | 3584MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMMF012-0000 | 4096MB CACHE MEM. INIT. ORDER | N/A | New | |
| CMOF001-0000 | 256 MB CACHE UPG FOR CDA3000 | N/A | New | |
| CMOF002-0000 | 512 MB CACHE UPG FOR CDA 3000 | N/A | New | |
| CMOF003-0000 | 1024 MB CACHE UPG FOR CDA3000 | N/A | New | |
| CMOF004-0000 | 256MB CACHE UPG.FOR CDA3000E | N/A | New | |
| CMOF005-0000 | 512MB CACHE UPG.FOR CDA3000E | N/A | New | |
| CMOF006-0000 | 1024MB CACHE UPG.FOR CDA3000E | N/A | New |
| Product Code | Name | Model | Year 2000 Ready | Change |
| DCDF001-0000 | OPEN STOR.DIRECTOR 4 PORT SCSI | New | ||
| DCDF002-0000 | REMOTE LINK DIRECTOR (SRDF) | New | ||
| DCDF003-0000 | DP-PCD4 PARALL CH.4-PORT | New | ||
| DCDF004-0000 | DP-SCD2 SERIAL CH. 2-PORT | New | ||
| DCDF005-0000 | DP-WSD4 FWD SCSI CH. 4-PORT | New | ||
| DCDF006-0000 | DP-WSD4SW FWD SCSI CH. SWITCH. | New | ||
| DCDF007-0000 | DP-RLD2 REMOTE LINK DIRECTOR | New | ||
| DCDF008-0000 | DP-USD4SW USCSI CH.4-PORT | New | ||
| DCDF009-0000 | DP-FCD2-MM FC MULTIMODE 2-LOOP | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Model | Year 2000 Ready | Change |
| MSOF303-1802 | DRV3030-182 18GBX2 3IN UPG | New | ||
| MSOF303-2302 | DRV3030-232 23GBX2 5,25" UPG | New | ||
| MSOF303-4602 | DRV3000-462 46GBX2 5IN UPG | New | ||
| MSOF303-9002 | DRV3030-92 9GBX2 3,5" UPG | New | ||
| MSUF300-9002 | CDU3000-9 2DSK UPG | New | ||
| MSUF300-9004 | CDU3000-9 4DSK UPG | New | ||
| MSUF300-9008 | CDU3000-9 8DSK UPG | New | ||
| MSUF303-1802 | DRV3030-182 18GBX2 3,5" | New | ||
| MSUF303-2302 | DRV3030-232 23X2GB 5,25" | New | ||
| MSUF303-4004 | CDU3030-4 4DSK UPG | New | ||
| MSUF303-4008 | CDU3030-4 8DSK UPG | New | ||
| MSUF303-4602 | DRV3000-462 46GBX2 5,25" | New | ||
| MSUF303-9002 | DRV3030-92 9X2GB 3,5" | New |
(1) Year 2000 ready when running in conjunction minimum microcode levels or greater : 5061.83.51, 5062.58.39, 5263.22.19, 5063.27.21, 5064 or 5264. Information source : EMC Corp.
| Product Code | Name | Version | Year 2000 Ready | Change |
| SRFF310-0000 | 3100 SRDF SOFTWARE LICENSE | 3.1 | New | |
| SRFF320-0000 | 3200 SRDF SOFTWARE LICENSE | 3.1 | New | |
| SRFF350-0000 | 3500 SRDF SOFTWARE LICENSE | 3.1 | New | |
| SYMF001-0000 | SYMMETRIX MANAGER BASE | 3.03 | New | |
| SYMF003-3300 | 3300 SRDF SOFTW LIC. | 3.1 | New | |
| SYMF003-3400 | 3400 SRDF SOFTW LIC. | 3.1 | New | |
| SYMF003-3700 | 3700 SRDF SOFTW LIC. | 3.1 | New | |
| SYMF004-0000 | 3000 SMMF SOFTWARE LIC. | All | New | |
| SYMF005-3300 | 3300 ESP SOFTW LIC. | All | New | |
| SYMF005-3400 | 3400 ESP SOFTW LIC. | All | New | |
| SYMF005-3700 | 3700 ESP SOFTW LIC. | All | New | |
| SYMF006-3300 | 3300 SMTF SOFTW LIC. | 2.0 or 2.2 | New | |
| SYMF006-3400 | 3400 SMTF SOFTW LIC. | 2.0 or 2.2 | New | |
| SYMF006-3700 | 3700 SMTF SOFTW LIC. | 2.0 or 2.2 | New | |
| SYMF007-0000 | SYM MAN CONTROL OPTION | 3.03 | New | |
| SYMF008-0000 | SYM MAN DDR FOR UNIX | 3.03 | New | |
| SYMF009-0000 | SYMMETRIX MANAGER BASE NT | 3.03 | New | |
| SYMF010-0000 | SYM MAN CONTROL OPTION NT | 3.03 | New | |
| SYMF011-0000 | SYM MAN DDR FOR NT | 3.03 | New | |
| SYMF012-0000 | 3000 SMMF FOR DIR BACKUP CONNECT | All | New | |
| SYMF013-0000 | PWRPATH WORK GROUP | All | New | |
| SYMF014-0000 | PWRPATH DEPART. | All | New | |
| SYMF015-0000 | PWRPATH ENTERPRISE | All | New | |
| SYMF016-0000 | PWRPATH GLOBAL | All | New |
(1) Version 2.0 : Some dates display 2-digit clock display 00; however, this represents 2000, not 1900; Version 2.2 : have 4-digit year. Information Source : EMC Corp.
Without frames: [ Peripherals compliance overview | Bull Year 2000 overview ] - Peripherals
for AIX platforms [ Overview | CD-ROM subsystems | Communications and network adapters | Disk adapters and
controllers | Disk
and diskette drives | Disk storage subsystems | Power supply options | SSA disk subsystems | Tape subsystems | Printers ] - Peripherals for GCOS 7 platforms [ CDA7 Subsystems | SDA7 Subsystems | Mass Storage
Subsystems | Cartridge/Tape Subsystems | Printers | Miscellaneous
] - Peripherals for GCOS
8 platforms [ Quick
Reference | CDA
(Cartridge Disk Array) | CTL (Cartridge Tape Library) | CTL Servers | CTS (Cartridge Tape Subsystem) | Media Server 8 | MTS (Magnetic Tape
Subsystem) | MSS
(Mass Storage Subsystem) | Impact Printers ]
- Peripherals for Open Systems [ CDA for Open Systems ] - Printers and printing solutions [ Compuprint printers | Nipson
printing solutions ] - Storage software
solutions [ EpochBackup | NetBackup | NetWorker ] - Power Supplies [ Power Supplies ]
With frames: [ Peripherals compliance overview | Bull Year 2000 overview ]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.