Sagister Year 2000
Compliance
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Name | Version | Year 2000 ready | Change |
| EXSU301 (Model EPC/S400-M) EXSU055 (Model EPC/S400-D)
|
including the following software components | |||
| System | ||||
| AIX | 4.2.1 | Update | ||
| Bull Enhancement | 3.1 | July 30, 1998 | ||
| C Compiler | 4.3 | July 30, 1998 | ||
| Cobol Compiler | 4.1.06 | July 30, 1998 | ||
| Base ISO Communication Package | 2.3.6 | July 30, 1998 | ||
| OSI Stack C - Library | 2.3.6 | July 30, 1998 | ||
| Performance Tools | 2.2.1 | July 30, 1998 | ||
| Sagister HA for Operation Base | 3.0 | July 30, 1998 | ||
| Sagister HA for Accounting | 3.0 | July 30, 1998 | ||
| Sagister HA for Firewall | 3.0 | July 30, 1998 | ||
| Sagister HA for Oracle | 3.2 | July 30, 1998 | ||
| Sagister HA for Tuxedo | 3.2 | July 30, 1998 | ||
| Operations | ||||
| Sagister OGI | 2.2 | July 30, 1998 | ||
| Application Governor | 2.1 | July 30, 1998 | ||
| Resource Manager | 2.2 | July 30, 1998 | ||
| SJR | 2.2 | July 30, 1998 | ||
| File Cleaner | 2.2 | July 30, 1998 | ||
| Prodlist | 2.2 | July 30, 1998 | ||
| Userstat Collector | 1.6 | No (8) | Update | |
| Userstat Visualisation | 4.2 | No (8) | Update | |
in addition for EPC/S400-D |
||||
| System | ||||
| HAS | 4.2.2 | July 30, 1998 | ||
| CRM | 4.2.2 | July 30, 1998 | ||
| Specific for EPC/S400-N nodes | ||||
| System | ||||
| AIX | 4.2.1 | Update | ||
| Bull enhancement | 3.1 | July 30, 1998 | ||
| PERFORMANCE TOOLS | 2.2 | July 30, 1998 | ||
| Operations | ||||
| RESOURCE MANAGER | 2.2 | July 30, 1998 | ||
| SJR | 2.2 | July 30, 1998 | ||
Sagister 98.1 for EPC/S800 series
| Product Code | Name | Version | Year 2000 ready | Change |
| EXSU053 (Model EPC/S800-M) EXSU055 (Model EPC/S800-D)
|
including the following software components | |||
| System | ||||
| AIX | 4.2.1 | Update | ||
| Bull Enhancement | 2.20 | July 30, 1998 | ||
| C Compiler | 3.1.4 | July 30, 1998 | ||
| Cobol Compiler | 4.020 | July 30, 1998 | ||
| Base ISO Communication Package | 2.3.6 | July 30, 1998 | ||
| OSI Stack C - Library | 2.3.6 | July 30, 1998 | ||
| Performance Tools | 2.2 | July 30, 1998 | ||
| Sagister HA for Operation Base | 2.2 | July 30, 1998 | ||
| Sagister HA for Accounting | 2.2 | July 30, 1998 | ||
| Sagister HA for Firewall | 2.2 | July 30, 1998 | ||
| Sagister HA for Oracle | 2.2 | July 30, 1998 | ||
| Sagister HA for Tuxedo | 2.2 | July 30, 1998 | ||
| Operations | ||||
| Sagister OGI | 2.2 | July 30, 1998 | ||
| Application Governor | 2.1 | July 30, 1998 | ||
| Resource Manager | 2.2 | July 30, 1998 | ||
| SJR | 2.2 | July 30, 1998 | ||
| File Cleaner | 2.2 | July 30, 1998 | ||
| Prodlist | 2.2 | July 30, 1998 | ||
| Userstat Collector | 1.6 | No (8) | Update | |
| Userstat Visualisation | 4.2 | No (8) | Update | |
| additionnal EPC/S800-D software components | ||||
| System | ||||
| HAS | 4.2.1 | July 30, 1998 | ||
| CRM | 4.2.1 | July 30, 1998 | ||
| Specific for EPC/S800-N nodes | ||||
| System | ||||
| AIX | 4.2.1 | Update | ||
| Bull enhancement | 2.20 | July 30, 1998 | ||
| PERFORMANCE TOOLS | 2.2 | July 30, 1998 | ||
| Operations | ||||
| RESOURCE MANAGER | 2.2 | July 30, 1998 | ||
| SJR | 2.2 | July 30, 1998 | ||
| Product Code | Name | Version | Year 2000 ready | Change |
| EXSU601 (Model EPC/S1200-M) EXSU602 (Model EPC/S1200-D)
|
including the following software components |
|||
| System | ||||
| AIX | 4.3.0 | Update | ||
| Bull Enhancement | 3.1 | July 30, 1998 | ||
| C Compiler | 4.3 | July 30, 1998 | ||
| Cobol Compiler | 4.1.06 | July 30, 1998 | ||
| Base ISO Communication Package | 2.3.6 | July 30, 1998 | ||
| OSI Stack C - Library | 2.3.6 | July 30, 1998 | ||
| Performance Tools | 2.2.1 | July 30, 1998 | ||
| Sagister HA for Operation Base | 4.0 | July 30, 1998 | ||
| Sagister HA for Accounting | 4.0 | July 30, 1998 | ||
| Sagister HA for Firewall | 4.0 | July 30, 1998 | ||
| Sagister HA for Oracle | 3.2 | July 30, 1998 | ||
| Sagister HA for Tuxedo | 3.2 | July 30, 1998 | ||
| Operations | ||||
| Sagister OGI | 2.2 | July 30, 1998 | ||
| Application Governor | 2.1 | July 30, 1998 | ||
| Resource Manager | 2.2 | July 30, 1998 | ||
| SJR | 2.2 | July 30, 1998 | ||
| File Cleaner | 2.2 | July 30, 1998 | ||
| Prodlist | 2.2 | July 30, 1998 | ||
| Userstat Collector | 1.6 | No (8) | Update | |
| Userstat Visualisation | 4.2 | No (8) | Update | |
| additionnal EPC/S1200-D | ||||
| System | ||||
| HAS | 4.2.2 | July 30, 1998 | ||
| CRM | 4.2.2 | July 30, 1998 | ||
| Specific for EPC/S1200-N nodes | ||||
| System | ||||
| AIX | 4.3.0 | Update | ||
| Bull enhancement | 3.1 | July 30, 1998 | ||
| PERFORMANCE TOOLS | 2.2.1 | July 30, 1998 | ||
| Operations | ||||
| RESOURCE MANAGER | 2.2 | July 30, 1998 | ||
| SJR | 2.2 | July 30, 1998 | ||
| EXSU004- | Sagister HAS Extension Set | |||
| HAS | 4.2.1 | July 30, 1998 | ||
| EXSU005- | Sagister Clustering Extension Set | |||
| CRM | 4.2.1 | July 30, 1998 | ||
| EXSU026- | OSI Communication Extension | |||
| Base ISO Communication Package | 2.3.6 | July 30, 1998 | ||
| EXSU060- | NBU Backup Management Extension | |||
| NetBackup | 3.1.1 | July 30, 1998 | ||
| + Application Governor - NetBackup Agent | 2.1 | July 30, 1998 | ||
| EXSU061- | XP Printing Management Extension | |||
| Xprint Local | 5.0 | July 30, 1998 | ||
| Xprint Network | 5.0 | July 30, 1998 | ||
| EXSU029- | System Management Extension | |||
| ATF | 2.1.2.2 | July 30, 1998 | ||
| ISM OS Manager | as ISM 4.54 | Update | ||
| ISM Statistics Kernel | as ISM 4.54 | Update | ||
| ISM Software Distribution | as ISM 4.54 | Update | ||
| ISM System Performance Unix | as ISM 4.54 | Update | ||
| ISM Pilot Master for Unix | as ISM 4.54 | Update | ||
| ISM Pilot Class 1 | as ISM 4.54 | Update | ||
| Remote Call/Pager | as ISM 4.54 | Update | ||
| EXSU041- | Batch Management Extension | |||
| Job Scheduling.UNIVER$ | 4.3 | July 30, 1998 | ||
| EXSU021- | Sagister GCOS Link Function Set | |||
| GCOS Connectivity Package | 1.3.1 | July 30, 1998 | ||
| CPI-C OSI | 2.0.9 | July 30, 1998 | ||
| EXSU022- | Sagister MVS Link Function Set | |||
| SNA/20 Communication | 3.1 | July 30, 1998 | ||
| EXSU006- | Sagister Multi-Server Function Set | |||
| ISM Server additional User | as ISM 4.54 | Update | ||
| ISM Statistics Unix | as ISM 4.54 | Update | ||
| ISM CMIP Agent Integrator | as ISM 4.54 | Update | ||
| ISM SMT Agent Integrator | as ISM 4.54 | Update | ||
| EXSU007- | Sagister LAN Network Management Function Set | |||
| ISM Statistics LAN | as ISM 4.54 | Update | ||
| Transcend Enterprise | as ISM 4.54 | Update | ||
| EXSU007- | Sagister Extended LAN Network Management Function Set | |||
| ISM Statistics LAN | as ISM 4.54 | Update | ||
| ISM Statistics Kernel | as ISM 4.54 | Update | ||
| Transcend Enterprise | as ISM 4.54 | Update | ||
| EXSU008- | Sagister GCOS 7 Management Function Set | |||
| ISM DNS / CNS / Explorer | as ISM 4.54 | Update | ||
| ISM STATDSA / GCOS 7 | as ISM 4.54 | Update | ||
| ISM DSAC Agent Integrator | as ISM 4.54 | Update | ||
| ISM Pilot Master GCOS 7 | as ISM 4.54 | Update | ||
| ISM User Management Extension for GCOS 7/SA7 | as ISM 4.54 | Update | ||
| ISM Pilot Class 4 | as ISM 4.54 | Update | ||
| EXSU017- | Sagister GCOS 7 Entry Management Function Set | |||
| ISM Pilot Master GCOS 7 | as ISM 4.54 | Update | ||
| ISM User Management Extension for GCOS 7/SA7 | as ISM 4.54 | Update | ||
| ISM Pilot Class 4 | as ISM 4.54 | Update | ||
| EXSU009- | Sagister GCOS 8 Management Function Set | |||
| ISM Server Additional User | as ISM 4.54 | Update | ||
| ISM DNS / CNS / Explorer | as ISM 4.54 | Update | ||
| ISM STATDSA / GCOS 8 | as ISM 4.54 | Update | ||
| ISM DSAC Agent Integrator | as ISM 4.54 | Update | ||
| ISM Pilot Master GCOS 8 | as ISM 4.54 | Update | ||
| ISM Pilot Class 5 | as ISM 4.54 | Update | ||
| ISM User Management Extension for GCOS 8 | as ISM 4.54 | Update | ||
| EXSU018- | Sagister GCOS 8 Entry Management Function Set | |||
| ISM Pilot Master GCOS 8 | as ISM 4.54 | Update | ||
| ISM Pilot Class 5 | as ISM 4.54 | Update | ||
| ISM User Management Extension for GCOS 8 | as ISM 4.54 | Update | ||
| EXSU012- | Sagister Automation Function Set | |||
| EpochBackup | 3.5 | July 30, 1998 | ||
| EXSU042- | Sagister Secure Access Function Set | |||
| Accessmaster | as ISM 4.54 | Update | ||
| EXSU043- | Sagister Secure Web Function Set | |||
| Internet Netwall | 3.1 | No (4) (6) | Update | |
| Gauntlet Internet Firewall | 1.3 | Update | ||
| EXSU016- | Sagister FlowBus Function Set | |||
| FlowBus | 2.2 | July 30, 1998 | ||
| SNA/20 Communication | 3.1 | July 30, 1998 | ||
| EXSU073- | Sagister SAP Management Function Set | |||
| SAP Applications Governor Agents | 2.1 | July 30, 1998 | ||
| EXSU074- | Sagister Oracle Applications Management Function Set | |||
| Oracle Applications Governor Agents | 2.1 | July 30, 1998 | ||
| EXSU062- | AGOV Oracle Management Agent | |||
| Oracle Applications Governor Agent | 2.1 | July 30, 1998 | ||
| EXSU063- | AGOV Informix Management Agent | |||
| Informix Applications Governor Agent | 2.1 | July 30, 1998 | ||
| EXSU064- | AGOV Sybase Management Agent | |||
| Sybase Applications Governor Agent | 2.1 | July 30, 1998 | ||
| EXSU065- | AGOV Tuxedo Management Agent | |||
| Tuxedo Applications Governor Agent | 2.1 | July 30, 1998 | ||
| Tuxedo RT | 6.2 | July 30, 1998 | ||
| Tuxedo Server and Workstation Extensions | 6.2 | July 30, 1998 | ||
| EXSU066- | AGOV SAP Management Agent | |||
| SAP Applications Governor Agent | 2.1 | July 30, 1998 | ||
| EXSU067- | AGOV Oracle Applications. Management Agent | |||
| Oracle Application Applications Governor Agent | 2.1 | July 30, 1998 | ||
| EXSU068- | AGOV Open Agent | |||
| Applications Governor Open Agent | 2.1 | July 30, 1998 | ||
Without frames: [ Sagister compliance overview | Quick Tour | Sagister 2.1 | Sagister
2.1.2 | Sagister 97.2 | Sagister 98.1 | Sagister 98.2 | Sagister HW platforms | AIX HW platforms | Bull Year 2000 overview
]
With frames: [ Sagister
compliance overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.