Sagister Year 2000
Compliance
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : This version is Year 2000 ready. | |
| No | : This version is not Year 2000 ready. |
| '-' | : This version is not available. |
| Product Code | Name | Version |
Year 2000 readiness / Support |
Change | |||
| 97.2 | 98.1 | 98.2 | Remark | ||||
| Model M1 EXSU036 EXSU049 EXSU054 Model M1E EXSU035 Model M1ES EXSU048 EXSU053 Model M2 EXSU038 EXSU051 EXSU056 Model M2E EXSU037 Model M2ES EXSU050 EXSU055 Model M3 EXSU039 EXSU052 EXSU057 EPC/S400-M EXSU301 EPC/S400-D EXSU055 EPC/S800-M EXSU053 EPC/S800-D EXSU055 EPC/S1200-M EXSU601 EPC/S1200-D EXSU602 |
Sagister Base Software | ||||||
| System | |||||||
| AIX | 4.3.1 |
- | - | (1) | June 30, 1999 | ||
4.3.0 |
- | - | (1) | Jan 27, 1999 | |||
| 4.2.1 | - | (1) | Jan 27, 1999 | ||||
| Bull Enhancement | 3.3 | - | - | - | Feb 26, 1999 | ||
| 3.1 | - | - | - | July 30, 1998 | |||
| 2.20 | - | - | July 30, 1998 | ||||
| Hypertext library for AIX | 4.3.1 | - | - | June 30, 1999 | |||
| 4.2 | - | June 30, 1999 | |||||
| C Compiler | 4.4 | - | - | - | June 30, 1999 | ||
| 3.1.4 | - | - | July 30, 1998 | ||||
| Cobol Compiler | 4.1.10 | - | - | - | Feb 26, 1999 | ||
| 4.1.06 | - | - | - | July 30, 1998 | |||
| 4.0.20 | - | - | July 30, 1998 | ||||
| Base ISO Communication Package | 2.3.6 | - | Feb 26, 1999 | ||||
| OSI Stack C - Library | 2.3.6 | - | Feb 26, 1999 | ||||
| Performance Tools | 2.2.1 | - | - | Feb 26, 1999 | |||
| 2.2 | - | - | July 30, 1998 | ||||
| Sagister HA for Operation Base | 4.0 | - | - | June 30, 1999 | |||
| 3.0 | - | - | - | July 30, 1998 | |||
| 2.2 | - | - | July 30, 1998 | ||||
| Sagister HA for Accounting | 4.0 | - | - | June 30, 1999 | |||
| 3.0 | - | - | - | July 30, 1998 | |||
| 2.2 | - | - | July 30, 1998 | ||||
| Sagister HA for Firewall | 4.0 | - | - | June 30, 1999 | |||
| 3.0 | - | - | - | July 30, 1998 | |||
| 2.2 | - | - | July 30, 1998 | ||||
| Sagister HA for Oracle | 3.2 | - | - | June 30, 1999 | |||
| 2.2 | - | - | July 30, 1998 | ||||
| Sagister HA for Tuxedo | 3.2 | - | - | June 30, 1999 | |||
| 2.2 | - | - | July 30, 1998 | ||||
| HAS | 4.2.2 | - | - | Feb 26, 1999 | |||
| 4.2.1 | - | - | July 30, 1998 | ||||
| CRM | 4.2.2 | - | Feb 26, 1999 | ||||
| 4.2.1 | - | - | July 30, 1998 | ||||
| RSF | 3.7.0 | - | - | - | Feb 26, 1999 | ||
| ASRX | 1.6.3 | - | - | - | Feb 26, 1999 | ||
| NCDware | 5.0.129 | - | - | - | Feb 26, 1999 | ||
| Operations | |||||||
| Sagister OGI | 2.3.0 | - | - | - | Feb 26, 1999 | ||
| 2.2 | - | - | July 30, 1998 | ||||
| Application Governor | 2.1.0 | - | Feb 26, 1999 | ||||
| Local Resource Manager | 2.3.0 | - | - | - | Feb 26, 1999 | ||
| 2.2 | - | - | July 30, 1998 | ||||
| SJR | 2.3.0 | - | - | - | Feb 26, 1999 | ||
| 2.2 | - | - | July 30, 1998 | ||||
| File Cleaner | 2.3.0 | - | - | - | Feb 26, 1999 | ||
| 2.2 | - | - | July 30, 1998 | ||||
| Prodlist | 2.3.0 | - | - | - | Feb 26, 1999 | ||
| 2.2 | - | - | July 30, 1998 | ||||
| Userstat Collector | 1.6.7 | - | - | - | Feb 26, 1999 | ||
| 1.6 | No | No | - | (7) | Jan 27, 1999 | ||
| Userstat Visualisation | 4.4 | - | - | - | Feb 26, 1999 | ||
| 4.2 | No | No | - | (7) | Jan 27, 1999 | ||
| Catch Utility | 2.3 | - | - | - | June 30, 1999 | ||
| 2.2 | - | - | June 30, 1999 | ||||
| ExtraNodes: MXN EXSU040 EXSU072 EPC/S400-N EXSU072 EPC/S800-N EXSU072 EPC/S1200-N EXSU603 |
Base Software for ExtraNodes | ||||||
| System | |||||||
| AIX | 4.3.1 | - | - | (1) | June 30, 1999 | ||
| 4.3.0 | - | - | (1) | Jan 27, 1999 | |||
| 4.2.1 | - | (1) | Jan 27, 1999 | ||||
| Bull enhancement | 3.3 | - | - | - | Feb 26, 1999 | ||
| 3.1 | - | - | - | July 30, 1998 | |||
| 2.20 | - | - | July 30, 1998 | ||||
| Performance Tools | 2.2.1 | - | - | Feb 26, 1999 | |||
| 2.2 | - | - | July 30, 1998 | ||||
| Operations | |||||||
| Local Resource Manager | 2.3.0 | - | - | - | Feb 26, 1999 | ||
| 2.2 | - | - | July 30, 1998 | ||||
| SJR | 2.3.0 | - | - | - | Feb 26, 1999 | ||
| 2.2 | - | - | July 30, 1998 | ||||
| EXSU004 | Sagister HAS Extension Set | ||||||
| HAS | 4.2.2 | - | - | - | Feb 26, 1999 | ||
| 4.2.1 | - | - | - | July 30, 1998 | |||
| 4.1.1 | - | - | - | Dec 19, 1997 | |||
| EXSU005 | Sagister Clustering Extension Set | ||||||
| CRM | 4.2.2 | - | - | - | Feb 26, 1999 | ||
| 4.2.1 | - | - | - | July 30, 1998 | |||
| 4.1.1 | - | - | - | Dec 19, 1997 | |||
| EXSU006 | Sagister Multi-Server Function Set | ||||||
| OpenMaster Server additional User | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Statistics Unix | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster CMIP Agent Integrator | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster SMT Agent Integrator | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU007 | Sagister LAN Network Management Function Set | ||||||
| OpenMaster Statistics LAN | 4.54 | No | No | (2) | June 30, 1999 | ||
| Transcend Enterprise | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU007 | Sagister Extended LAN Network Management Function Set | ||||||
| OpenMaster Statistics LAN | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Statistics Kernel | 4.54 | No | No | (2) | June 30, 1999 | ||
| Transcend Enterprise | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU008 | Sagister GCOS 7 Management Function Set | ||||||
| OpenMaster DNS / CNS / Explorer | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster STATDSA / GCOS 7 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster DSAC Agent Integrator | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Master GCOS 7 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster User Mgt Ext. for GCOS 7/SA7 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Class 4 | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU009 | Sagister GCOS 8 Management Function Set | ||||||
| OpenMaster Server Additional User | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster DNS / CNS / Explorer | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster STATDSA / GCOS 8 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster DSAC Agent Integrator | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Master GCOS 8 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Class 5 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster User Mgt Ext. for GCOS 8 | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU012 | Sagister Automation Function Set | ||||||
| EpochBackup | 3.5 |
- | - | July 30, 1998 | |||
| EXSU016 | Sagister FlowBus Function Set | ||||||
| FlowBus | 2.2 | - | - | July 30, 1998 | |||
| SNA20/Communications | 3.1 | - | June 30, 1999 | ||||
| EXSU017 | Sagister GCOS 7 Entry Management Function Set | ||||||
| OpenMaster Pilot Master GCOS 7 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster User Mgt Ext. for GCOS 7/SA7 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Class 4 | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU018 | Sagister GCOS 8 Entry Management Function Set | ||||||
| OpenMaster Pilot Master GCOS 8 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Class 5 | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster User Mgt Ext. for GCOS 8 | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU021 | Sagister GCOS Link Function Set | ||||||
| GCOS Connectivity Package | 1.3.1 | - | Feb 26, 1999 | ||||
| CPI-C OSI | 2.9.5 | - | - | - | Feb 26, 1999 | ||
| 2.0.9 | - | - | July 30, 1998 | ||||
| EXSU022 | Sagister MVS Link Function Set | ||||||
| SNA/20 Communication | 3.1 | - | Feb 26, 1999 | ||||
| EXSU026 | OSI Communication Extension | ||||||
| Base ISO Communication Package | 2.3.6 |
- | Feb 26, 1999 | ||||
| EXSU027 | Backup Management Extension | ||||||
| EpochBackup | 3.5 |
- | - | - | Dec 19, 1997 | ||
| EXSU028 | Printing Management Extension | ||||||
| DPF/Openspool | 2.07 |
No |
- | - | (4) |
Feb 22, 1999 | |
| EXSU029 | System Management Extension | ||||||
| ATF | 2.1.5 | - | - | - | Feb 26, 1999 | ||
| 2.1.4 | No | No | - | - | June 30, 1999 | ||
| 2.1.2.2 | No | No | - | - | June 30, 1999 | ||
| OpenMaster OS Manager | 4.54 | No |
No | (2) | June 30, 1999 | ||
| OpenMaster Statistics Kernel | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Software Distribution | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster System Performance Unix | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Master for Unix | 4.54 | No | No | (2) | June 30, 1999 | ||
| OpenMaster Pilot Class 1 | 4.54 | No | No | (2) | June 30, 1999 | ||
| Remote Call/Pager | 4.54 | No | No | (2) | June 30, 1999 | ||
| EXSU041 | Batch Management Extension | ||||||
| Job Scheduling $UNIVERSE | 4.3.0.F |
- | (9) |
Dec 10, 1999 | |||
| 4.3.0.A | - | No | - | (9) |
June 30, 1999 | ||
| 4.1.1. | No | - | - | (9) | June 30, 1999 | ||
| EXSU042 | Sagister Secure Access Function Set | ||||||
| AccessMaster | 4.54 |
No | No | (2) | June 30, 1999 | ||
| EXSU043 | Sagister Secure Web Function Set | ||||||
| Netwall | 3.3 | - | - | - | Feb 26, 1999 | ||
| 3.1 | No | No | - | (5) | Jan 27, 1999 | ||
| Gauntlet Internet Firewall | 1.3 | - | (6) | Jan 27, 1999 | |||
| EXSU060 | NBU Backup Management Extension | ||||||
| NetBackup | 3.1.1 | - | - | Feb 26, 1999 | |||
| 3.0 | No | - | - | (8) | Jan 27, 1999 | ||
| + Application Governor - NetBackup Agent | 2.1 | - | Feb 26, 1999 | ||||
| EXSU061 | XP Printing Management Extension | ||||||
| Xprint Local | 5.2 | - | - | - | June 30, 1999 | ||
| 5.0 | - | - | Feb 26, 1999 | ||||
| Xprint Network | 5.2 | - | - | - | June 30, 1999 | ||
| 5.0 | - | - | Feb 26, 1999 | ||||
| EXSU062 | AGOV Oracle Management Agent | ||||||
| Oracle Applications Governor Agent | 2.1 |
|
|
- | Feb 26, 1999 | ||
| Oracle | 7.3.4 (*) | - | - |
|
(3) | May 21, 1999 | |
| 7.3.3 (*) | No | No | - | (3) | June 30, 1999 | ||
| 8.0.3 (*) | - | (3) | May 21, 1999 | ||||
| EXSU063 | AGOV Informix Management Agent | ||||||
| Informix Applications Governor Agent | 2.1 | - |
- | July 30, 1998 | |||
| Informix | 7.22 (*) |
|
|
- |
- | July 30, 1998 | |
| EXSU064 | AGOV Sybase Management Agent | ||||||
| Sybase Applications Governor Agent | 2.1 | - |
- |
July 30, 1998 | |||
| Sybase | 11 (*) |
|
|
- |
- |
July 30, 1998 | |
| EXSU065 | AGOV Tuxedo Management Agent | ||||||
| Tuxedo Applications Governor Agent | 2.1 | - |
Feb 26, 1999 | ||||
| Tuxedo RT | 6.4 (*) | - | - | (10) |
Update | ||
| 6.2 (*) | - | (10) |
Update | ||||
| Tuxedo Server and Workstation Extensions | 6.4.1 (*) | - | - | (10) |
Update | ||
| 6.2 (*) | - | (10) |
Update | ||||
| EXSU066 | AGOV SAP Management Agent | ||||||
| SAP Applications Governor Agent | 2.1 | - |
Feb 26, 1999 | ||||
| EXSU067 | AGOV Oracle Applications Management Agent | ||||||
| Oracle Application Applications Governor Agent | 2.1 | - |
Feb 26, 1999 | ||||
| EXSU068 | AGOV Open Agent | ||||||
| Applications Governor Open Agent | 2.1 | - |
Feb 26, 1999 | ||||
| EXSU073 | Sagister SAP Management Function Set | ||||||
| SAP Applications Governor Agents | 2.1 | - |
Feb 26, 1999 | ||||
| SAP | R3.0 (*) | - |
Feb 26, 1999 | ||||
| EXSU074 | Sagister Oracle Applications Management Function Set | ||||||
| Oracle Applications Governor Agents | 2.1 | - |
Feb 26, 1999 | ||||
| Oracle Applications | 10.6 (*) | - |
Feb 26, 1999 | ||||
(1) Year 2000 readiness requires installation of PTFs.
(2) Year 2000 readiness requires the installation of OpenMaster 4.54 pack 4 which is only available on Sagister release 98.2. More detailed information is available on the OpenMaster website.
(3) Product origin : Oracle Corporation. More detailed Y2K information is available on Oracle website.
(4) Year 2000 readiness requires DPF/OpenSpool version 2.00.8 plus a fix.
(5) This product is not supported on Sagister EPC/S1200.
(6) More detailed information is available on the TIS website.
(7) Year 2000 readiness requires Userstat Collector version 1.6.7 or higher and Userstat Visualisation version 4.4 or higher. More detailed information is available on the Applix website.
(8) Year 2000 readiness requires NetBackup version 3.1.1 or higher. More detailed information is available on the Veritas website.
(9) Year 2000 readiness requires Job Scheduling UNIVER$ version 4.3.0.F with the application of fix 2684 or an higher version. Product origin : Orsyp.
(10) On Tuxedo versions 6.2, 6.3, 6.4 and 6.5, Year 2000-readiness requires the application of PTFs. Please, contact your Bull support representative to obtain these PTFs. More detailed Year 2000 information are available on BEA Systems website.
(*) The product does not come with Sagister. It is ordered separately.
Without frames: [ Sagister compliance overview | Quick Tour | Sagister 2.1 | Sagister
2.1.2 | Sagister 97.2 | Sagister 98.1 | Sagister 98.2 | Sagister HW platforms | AIX HW platforms | Bull Year 2000 overview
]
With frames: [ Sagister
compliance overview | Bull Year 2000 overview
]...and use the navigation bars.
Notice
Bull is making every effort to provide accurate and explicit
information on the Year 2000 readiness of its products. The information on this page
reflects the current results of our compliance tests and may be updated as testing
continues. Please see the Bull Year 2000 Compliance Overview for
an explanation of the terms used and our commitments.
Year 2000 Information and Readiness Disclosure Statements
Information contained on Bull past and present
Year 2000 Internet Website pages regarding products and services offered by Bull are
"Year 2000 Readiness Disclosures" as defined by the Year 2000 Information and
Readiness Disclosure Act of 1998, (The United States of America's Public Law 105-271, 112
Stat. 2386) enacted on October 19, 1998. Bull Year 2000 Internet website pages have been
and will continue to be our primary mechanism for communicating year 2000 information.
Trademarks
Any trademarks referenced in this document are the property
of their respective owners.